Difference between revisions of "User talk:Zander"
(→Rullywow) |
(→General Guitar Gadgets) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 53: | Line 53: | ||
To do: | To do: | ||
* 3 x 1590B: acquiring, etching, drilling, painting | * 3 x 1590B: acquiring, etching, drilling, painting | ||
− | * | + | * 3 x 1590BB: acquiring, etching, drilling, painting |
* 1 x 1590Q: matching, acquiring, etching, drilling, painting | * 1 x 1590Q: matching, acquiring, etching, drilling, painting | ||
* 1 x 1590J: matching, acquiring, etching, drilling, painting | * 1 x 1590J: matching, acquiring, etching, drilling, painting | ||
Line 130: | Line 130: | ||
Need: | Need: | ||
− | * | + | * 1 x 1590B |
+ | * 14 x 1590N1 | ||
+ | * 3 x 1590BBS | ||
+ | * 1 X 1590DD | ||
+ | * 4 x 1590XX | ||
* 2 x 1456FE2BKBK | * 2 x 1456FE2BKBK | ||
To do: | To do: | ||
− | * | + | * 1 x 1590B: acquiring, etching, drilling, painting |
+ | * 14 x 1590N1: acquiring, etching, drilling, painting | ||
+ | * 3 x 1590BBS: acquiring, etching, drilling, painting | ||
+ | * 1 x 1590DD: acquiring, etching, drilling, painting | ||
+ | * 4 x 1590XX: acquiring, etching, drilling, painting | ||
* 2 x 1456FE2BKBK: acquiring, etching, drilling, painting | * 2 x 1456FE2BKBK: acquiring, etching, drilling, painting | ||
Line 186: | Line 194: | ||
|- | |- | ||
! Pedal || Type || PCB Dimensions || Enclosure || Included? || Matched? || Encl. Etch? || Drilled? || Painted? || Effect || Etch Swirl | ! Pedal || Type || PCB Dimensions || Enclosure || Included? || Matched? || Encl. Etch? || Drilled? || Painted? || Effect || Etch Swirl | ||
+ | |- | ||
+ | | [[5-Knob Compressor]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || X || Yes || No || No || No || Compressor || X | ||
|- | |- | ||
| [[855 Drive]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || Yes || Yes || No || Yes || No || Overdrive || X | | [[855 Drive]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || Yes || Yes || No || Yes || No || Overdrive || X | ||
Line 192: | Line 202: | ||
|- | |- | ||
| [[Armstrong Twin]] || PCB || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || X || Yes || No || No || No || Compressor/Octave || X | | [[Armstrong Twin]] || PCB || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || X || Yes || No || No || No || Compressor/Octave || X | ||
+ | |- | ||
+ | | [[Bass Chorus]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || Yes || Yes || No || Yes || No || Chorus || X | ||
|- | |- | ||
| [[B.G. Fuzz]] || PCB || 2-1/8" x 2-5/16"<br />54 mm x 59 mm || 1590B || X || Yes || No || No || No || Fuzz || X | | [[B.G. Fuzz]] || PCB || 2-1/8" x 2-5/16"<br />54 mm x 59 mm || 1590B || X || Yes || No || No || No || Fuzz || X | ||
|- | |- | ||
| [[Classic Compressor]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || Yes || Yes || No || Yes || No || Compressor || X | | [[Classic Compressor]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || Yes || Yes || No || Yes || No || Compressor || X | ||
+ | |- | ||
+ | | [[Color Booster]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || Yes || Yes || No || Yes || No || Overdrive || X | ||
|- | |- | ||
| [[Envelope Filter Fixed Wah]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || Yes || Yes || No || Yes || No || Filter || X | | [[Envelope Filter Fixed Wah]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || Yes || Yes || No || Yes || No || Filter || X | ||
Line 233: | Line 247: | ||
* 1 x 1590BB: matched, acquired, drilled | * 1 x 1590BB: matched, acquired, drilled | ||
− | ; SubTotal Pedals = | + | ; SubTotal Pedals = 18 |
− | ; Cumulative Total = | + | ; Cumulative Total = 56 |
== DeadAstronautFX == | == DeadAstronautFX == | ||
Line 289: | Line 303: | ||
; SubTotal Pedals = 16 | ; SubTotal Pedals = 16 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 72 |
== DeadEndFX == | == DeadEndFX == | ||
Line 388: | Line 402: | ||
* 3 x 1550G | * 3 x 1550G | ||
* 1 x 1590BBS | * 1 x 1590BBS | ||
+ | * 1 x 1590J | ||
* 1 x 1590XX | * 1 x 1590XX | ||
* 1 x 1456KH3BKBK (Digikey) | * 1 x 1456KH3BKBK (Digikey) | ||
Line 402: | Line 417: | ||
* 3 x 1550G: acquiring, etching, drilling, painting | * 3 x 1550G: acquiring, etching, drilling, painting | ||
* 1 x 1590BBS: acquiring, etching, drilling, painting | * 1 x 1590BBS: acquiring, etching, drilling, painting | ||
+ | * 1 x 1590J: acquiring, etching, drilling, painting | ||
* 1 x 1590XX: acquiring, etching, drilling, painting | * 1 x 1590XX: acquiring, etching, drilling, painting | ||
* 1 x 1456KH3BKBK (Digikey): acquiring, etching, drilling, painting | * 1 x 1456KH3BKBK (Digikey): acquiring, etching, drilling, painting | ||
Line 421: | Line 437: | ||
; SubTotal Pedals = 40 | ; SubTotal Pedals = 40 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 112 |
== Delptronics == | == Delptronics == | ||
Line 440: | Line 456: | ||
; SubTotal Pedals = 1 | ; SubTotal Pedals = 1 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 113 |
== Effects Layouts == | == Effects Layouts == | ||
Line 478: | Line 494: | ||
| [[Virtuoso Fuzz]] || PCB || 2-1/16" x 1-3/4"<br />52 mm x 44 mm || 1590B || X || Yes || No || No || No || No || Fuzz || X | | [[Virtuoso Fuzz]] || PCB || 2-1/16" x 1-3/4"<br />52 mm x 44 mm || 1590B || X || Yes || No || No || No || No || Fuzz || X | ||
|} | |} | ||
− | (*) = Not a pedal. Could be for making a builder/tester tool, or be serving as a constituent part to a pedal. | + | (*) = Not a pedal. Could be for making a builder/tester tool, or be serving as a constituent part to a combo pedal. |
Notes: | Notes: | ||
Line 487: | Line 503: | ||
* 8 x 1590B | * 8 x 1590B | ||
* 1 x 1590N1 | * 1 x 1590N1 | ||
− | * | + | * 4 x 1590BB |
To do: | To do: | ||
* 8 x 1590B: acquiring, drilling, painting | * 8 x 1590B: acquiring, drilling, painting | ||
* 1 x 1590N1: acquiring, drilling, painting | * 1 x 1590N1: acquiring, drilling, painting | ||
− | * | + | * 4 x 1590BB: acquiring, drilling, painting |
Have: | Have: | ||
Line 509: | Line 525: | ||
; SubTotal Pedals = 13 | ; SubTotal Pedals = 13 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 127 |
== Electric Druid == | == Electric Druid == | ||
Line 535: | Line 551: | ||
; SubTotal Pedals = 4 | ; SubTotal Pedals = 4 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 131 |
== Electric Roots == | == Electric Roots == | ||
Line 564: | Line 580: | ||
Need: | Need: | ||
− | * | + | * 5 x 1590B |
− | * | + | * 2 x 1590N1 |
* 2 x Wah | * 2 x Wah | ||
To do: | To do: | ||
− | * | + | * 5 x 1590B: acquiring, drilling, painting |
− | * | + | * 2 x 1590N1: acquiring, drilling, painting |
* 2 x Wah: acquiring, drilling, painting | * 2 x Wah: acquiring, drilling, painting | ||
Line 592: | Line 608: | ||
; SubTotal Pedals = 9 | ; SubTotal Pedals = 9 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 140 |
== Fuzzdog Pedals == | == Fuzzdog Pedals == | ||
Line 607: | Line 623: | ||
| [[Black Ash Fuzz]] || PCB || 2" x 1-3/16"<br />50 mm x 30 mm || 1590B || X || Yes || No || No || No || Fuzz || X | | [[Black Ash Fuzz]] || PCB || 2" x 1-3/16"<br />50 mm x 30 mm || 1590B || X || Yes || No || No || No || Fuzz || X | ||
|- | |- | ||
− | | [[Brain Bomb]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || | + | | [[Blue Boo Boost]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Boost || X |
+ | |- | ||
+ | | [[Brain Bomb]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Modulated Echo || X | ||
|- | |- | ||
− | | [[Broon Sauce]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || | + | | [[Broon Sauce]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Overdrive || X |
|- | |- | ||
− | | [[Buffered Pickup Sim]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || | + | | [[Buffered Pickup Sim]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Buffer || X |
|- | |- | ||
| [[Cab Sim ROG Condor]] || PCB || 2" x 1-9/16<br />50 mm x 46 mm || 1590B || X || Yes || No || No || No || CabSim || X | | [[Cab Sim ROG Condor]] || PCB || 2" x 1-9/16<br />50 mm x 46 mm || 1590B || X || Yes || No || No || No || CabSim || X | ||
Line 619: | Line 637: | ||
| [[Dirt Dessert]] || PCB || 2" x 1/-13/16"<br />50 mm x 46 mm || 1590B || X || Yes || No || No || No || OD + Overtones || X | | [[Dirt Dessert]] || PCB || 2" x 1/-13/16"<br />50 mm x 46 mm || 1590B || X || Yes || No || No || No || OD + Overtones || X | ||
|- | |- | ||
− | | [[Doom Scum]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || | + | | [[Doom Scum]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Fuzz || X |
|- | |- | ||
| [[Droid Fuzz Arpeggiator]] || PCB || main: 2-1/8" x 2"<br />main: 50 mm x 54 mm,<br>rotary pcb: 1-1/16" x 1-1/4"<br />rotary pcb: 32 mm x 27 mm || 1590B || X || Yes || No || No || No || Fuzz/Arpeggiator || X | | [[Droid Fuzz Arpeggiator]] || PCB || main: 2-1/8" x 2"<br />main: 50 mm x 54 mm,<br>rotary pcb: 1-1/16" x 1-1/4"<br />rotary pcb: 32 mm x 27 mm || 1590B || X || Yes || No || No || No || Fuzz/Arpeggiator || X | ||
Line 634: | Line 652: | ||
|- | |- | ||
| [[GimpFX Ultr-Fk]] || PCB || 1: 3-1/8" x 1-5/8"<br />1: 80 mm x 40 mm<br />2: 3-1/8" x 13/16"<br />2: 80 x 20 mm || 1590BB || X || Yes || No || No || No || Bass Dist || X | | [[GimpFX Ultr-Fk]] || PCB || 1: 3-1/8" x 1-5/8"<br />1: 80 mm x 40 mm<br />2: 3-1/8" x 13/16"<br />2: 80 x 20 mm || 1590BB || X || Yes || No || No || No || Bass Dist || X | ||
+ | |- | ||
+ | | [[Gloomy Drive]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Overdrive || X | ||
+ | |- | ||
+ | | [[Golden Sunn]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Overdrive || X | ||
|- | |- | ||
| [[Graphic Fuzz]] || PCB || 2" x 3/4"<br />50 mm x 20 mm || 1590B || X || Yes || No || No || No || Fuzz || X | | [[Graphic Fuzz]] || PCB || 2" x 3/4"<br />50 mm x 20 mm || 1590B || X || Yes || No || No || No || Fuzz || X | ||
Line 641: | Line 663: | ||
| [[Harmonic Percolator]] || PCB || 2" x 7/8"<br />50 mm x 22 mm || 1590B || X || Yes || No || No || No || Fuzz+Filter || X | | [[Harmonic Percolator]] || PCB || 2" x 7/8"<br />50 mm x 22 mm || 1590B || X || Yes || No || No || No || Fuzz+Filter || X | ||
|- | |- | ||
− | | [[Heavy Screamer]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || | + | | [[Heavy Screamer]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Distortion || X |
+ | |- | ||
+ | | [[Heavy Screamer]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Distortion || X | ||
|- | |- | ||
| [[HF Modulator]] || PCB || 2" x 1-7/8"<br />50 mm x 29 mm || 1590B || X || Yes || No || No || No || Bitcrusher || X | | [[HF Modulator]] || PCB || 2" x 1-7/8"<br />50 mm x 29 mm || 1590B || X || Yes || No || No || No || Bitcrusher || X | ||
Line 656: | Line 680: | ||
|- | |- | ||
| [[Nuclear Fuzz]] || PCB || 2" x 2"<br />50 mm x 50 mm || 1590B || X || Yes || No || No || No || Fuzz || X | | [[Nuclear Fuzz]] || PCB || 2" x 2"<br />50 mm x 50 mm || 1590B || X || Yes || No || No || No || Fuzz || X | ||
+ | |- | ||
+ | | [[Orange Fettler]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Distortion || X | ||
|- | |- | ||
| [[Orange King]] || PCB || 2" x 1-7/16"<br />50 mm x 35 mm || 1590B || X || Yes || No || No || No || Distortion || X | | [[Orange King]] || PCB || 2" x 1-7/16"<br />50 mm x 35 mm || 1590B || X || Yes || No || No || No || Distortion || X | ||
|- | |- | ||
− | | [[Orange King v2]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || | + | | [[Orange King v2]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Distortion || X |
|- | |- | ||
− | | [[OVD-1]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || | + | | [[OVD-1]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Overdrive || X |
|- | |- | ||
| [[Reasonably Good Mangler]] || PCB || 2" x 1-5/16"<br />50 mm x 34 mm || 1590BB || X || Yes || No || No || No || Fuzz || X | | [[Reasonably Good Mangler]] || PCB || 2" x 1-5/16"<br />50 mm x 34 mm || 1590BB || X || Yes || No || No || No || Fuzz || X | ||
Line 668: | Line 694: | ||
|- | |- | ||
| [[Repeater]] || PCB || 2" x 7/8"<br />50 mm x 22 mm || 1590B || X || Yes || No || No || No || Tremolo || X | | [[Repeater]] || PCB || 2" x 7/8"<br />50 mm x 22 mm || 1590B || X || Yes || No || No || No || Tremolo || X | ||
+ | |- | ||
+ | | [[Sideswipe]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Overdrive || X | ||
|- | |- | ||
| [[Sonic Tight'un]] || PCB || 2" x 15/16"<br />50 mm x 22 mm || 1590B || X || Yes || No || No || No || Distortion || X | | [[Sonic Tight'un]] || PCB || 2" x 15/16"<br />50 mm x 22 mm || 1590B || X || Yes || No || No || No || Distortion || X | ||
Line 675: | Line 703: | ||
| [[Sunny-T Extreme]] || PCB || 2" x 1-5/16"<br />50 mm x 33 mm || 1590B || X || Yes || No || No || No || Distortion || X | | [[Sunny-T Extreme]] || PCB || 2" x 1-5/16"<br />50 mm x 33 mm || 1590B || X || Yes || No || No || No || Distortion || X | ||
|- | |- | ||
− | | [[ | + | | [[Super Cranker]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590B || X || Yes || No || No || No || Boost/Overdrive || X |
+ | |- | ||
+ | | [[Total Eclipse]] (+GPCB Sunn-T) || PCB || 2" x 1-5/16"<br />50 mm x 33 mm || 1590XX || X || Yes || No || No || No || Distortion || X | ||
|- | |- | ||
| [[Tight White Drive]] || PCB || 2" x 1-9/16"<br />50 mm x 40 mm || 1590B || X || Yes || No || No || No || Overdrive || X | | [[Tight White Drive]] || PCB || 2" x 1-9/16"<br />50 mm x 40 mm || 1590B || X || Yes || No || No || No || Overdrive || X | ||
Line 688: | Line 718: | ||
|- | |- | ||
| [[Wolf Computer]] || PCB || 2" x 1-5/16"<br />50 mm x 34 mm || 1590BB || X || Yes || No || No || No || Fuzz || X | | [[Wolf Computer]] || PCB || 2" x 1-5/16"<br />50 mm x 34 mm || 1590BB || X || Yes || No || No || No || Fuzz || X | ||
+ | |- | ||
+ | | [[Wrecktifier]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590BB || X || Yes || No || No || No || Distortion || X | ||
|} | |} | ||
Need: | Need: | ||
− | * | + | * 38 x 1590B |
* 1 x 1590N1 | * 1 x 1590N1 | ||
* 5 x 1590BB | * 5 x 1590BB | ||
Line 696: | Line 728: | ||
To do: | To do: | ||
− | * | + | * 38 x 1590B: acquiring, drilling, painting |
− | * 1 x | + | * 1 x 1590N1: acquiring, drilling, painting |
* 5 x 1590BB: acquiring, drilling, painting | * 5 x 1590BB: acquiring, drilling, painting | ||
* 1 x 1590XX (maybe a 1590J?): acquiring, drilling, painting | * 1 x 1590XX (maybe a 1590J?): acquiring, drilling, painting | ||
Line 752: | Line 784: | ||
; SubTotal Buffers = 21(?) | ; SubTotal Buffers = 21(?) | ||
− | ; SubTotal Pedals = | + | ; SubTotal Pedals = 53 |
− | ; Cumulative Total = | + | ; Cumulative Total = 193 |
== General Guitar Gadgets == | == General Guitar Gadgets == | ||
Line 794: | Line 826: | ||
| [[Orange Squeezer]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590B || Yes || Yes || No || Yes || Yes || Compressor || X | | [[Orange Squeezer]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590B || Yes || Yes || No || Yes || Yes || Compressor || X | ||
|- | |- | ||
− | | [[Rodent]] || PCB || 2-1/8" x 1-7/16"<br />55 mm x 46 mm || | + | | [[Rodent]] || PCB || 2-1/8" x 1-7/16"<br />55 mm x 46 mm || Rat Enclosure || X || Yes || No || Yes || Yes || Distortion || X |
|- | |- | ||
| [[Scrabbler]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || X || Yes || No || No || No || Oct/Fuzz || X | | [[Scrabbler]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || X || Yes || No || No || No || Oct/Fuzz || X | ||
Line 800: | Line 832: | ||
| [[Scrabbler]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || X || Yes || No || No || No || Oct/Fuzz || X | | [[Scrabbler]] || Kit || style="color:black; background-color:#aaaa55;" | XX" x XX"<br />XX mm x XX mm || 1590N1 || X || Yes || No || No || No || Oct/Fuzz || X | ||
|- | |- | ||
− | | [[TOCT]] || | + | | [[TOCT]] || PCB || 2-5/16" x 1-5/16"<br />59 mm x 33 mm || Wahwah || X || Yes || No || No || No || Oct/Fuzz || X |
|- | |- | ||
− | | [[GGG Custom Wah]] || PCB || 2-1/8 x 1-3/4"<br />55 mm x 44 mm || | + | | [[TOCT]] || Kit || 2-5/16" x 1-5/16"<br />59 mm x 33 mm || Cheese Wedge || X || Yes || No || No || No || Oct/Fuzz || X |
+ | |- | ||
+ | | [[GGG Custom Wah]] || PCB || 2-1/8 x 1-3/4"<br />55 mm x 44 mm || n/a (combine with TOCT) || X || Yes || No || No || No || Wah || X | ||
|- | |- | ||
| [[GGG Custom Wah]] || PCB || 2-1/8 x 1-3/4"<br />55 mm x 44 mm || Wahwah || X || Yes || No || No || No || Wah || X | | [[GGG Custom Wah]] || PCB || 2-1/8 x 1-3/4"<br />55 mm x 44 mm || Wahwah || X || Yes || No || No || No || Wah || X | ||
|} | |} | ||
Need: | Need: | ||
− | * | + | * 11 x 1590B |
− | + | * 6 x 1590N1 | |
− | * | ||
* 2 x 1590BB | * 2 x 1590BB | ||
+ | * 1 x Rat enclosure | ||
+ | * 1 x Cheese Wedge (from amplifiedparts.com) | ||
* 3 x Wahwah | * 3 x Wahwah | ||
− | |||
To do: | To do: | ||
− | * | + | * 10 x 1590B: acquiring, drilling, painting |
− | |||
* 1 x 1590N1: painting | * 1 x 1590N1: painting | ||
* 2 x 1590N1: acquiring, drilling, painting | * 2 x 1590N1: acquiring, drilling, painting | ||
* 1 x 1590BB: painting | * 1 x 1590BB: painting | ||
* 1 x Gorva 1590BB: drilling | * 1 x Gorva 1590BB: drilling | ||
− | * | + | * 1 x Cheese Wedge: acquiring, drilling, painting |
+ | * 3 x Wah encl.: determine existing enclosure use vs all pedal PCBs | ||
Have: | Have: | ||
* 1 x 1590B, drilled, painted (Orange Squeezer) | * 1 x 1590B, drilled, painted (Orange Squeezer) | ||
* 1 x 1590N1: drilled, painted (BSIAB2) | * 1 x 1590N1: drilled, painted (BSIAB2) | ||
+ | * 1 x 1590N1: drilled, painted (BMP) | ||
* 1 x 1590N1: drilled, (Mini Mixer) | * 1 x 1590N1: drilled, (Mini Mixer) | ||
* 1 x 1590BB: drilled, (Brassmaster) | * 1 x 1590BB: drilled, (Brassmaster) | ||
Line 831: | Line 866: | ||
* 1 x Rat pedal enclosure | * 1 x Rat pedal enclosure | ||
− | NOTE: Rodent | + | NOTE: Rodent was originally for rehousing in an Rat enclosure. Currently have 1 but need 2 TOCT PCBs. Current TOCT will be included into a Wah-wah (for the Dimebag "Wah of expansive doom" treatment). The second will need to be obtained to be put into a cheese wedge enclosure to compare to Dunlop Octavio. |
=== Cool Widgets === | === Cool Widgets === | ||
Line 842: | Line 877: | ||
; SubTotal Pedals = 23 | ; SubTotal Pedals = 23 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 208 |
== God City Instruments == | == God City Instruments == | ||
Line 878: | Line 913: | ||
; SubTotal Pedals = 8 | ; SubTotal Pedals = 8 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 216 |
== GrindCustoms FX == | == GrindCustoms FX == | ||
Line 909: | Line 944: | ||
; SubTotal Pedals = 5 | ; SubTotal Pedals = 5 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 221 |
== GuitarPCB == | == GuitarPCB == | ||
Line 947: | Line 982: | ||
Need: | Need: | ||
* 7 x 1590B: matched | * 7 x 1590B: matched | ||
− | * | + | * 2 x 1590N1: matched |
* 1 x 1590BB: matched | * 1 x 1590BB: matched | ||
* 2 x Wahwah: matched | * 2 x Wahwah: matched | ||
Line 970: | Line 1,005: | ||
; SubTotal Pedals = 12 (+Sunn-T will be combined w/ Fuzzdog Total Sonic Distortion so not counted) | ; SubTotal Pedals = 12 (+Sunn-T will be combined w/ Fuzzdog Total Sonic Distortion so not counted) | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 234 |
== Jed's Peds == | == Jed's Peds == | ||
Line 1,016: | Line 1,051: | ||
; SubTotal Pedals = 5 | ; SubTotal Pedals = 5 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 239 |
== JMK PCBs == | == JMK PCBs == | ||
Line 1,075: | Line 1,110: | ||
; SubTotal Pedals = 5 | ; SubTotal Pedals = 5 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 244 |
== Korg == | == Korg == | ||
Line 1,098: | Line 1,133: | ||
; SubTotal Pedals = 3 | ; SubTotal Pedals = 3 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 247 |
== Lectric-FX == | == Lectric-FX == | ||
Line 1,150: | Line 1,185: | ||
; SubTotal Pedals = 14 | ; SubTotal Pedals = 14 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 261 |
== Madbean Pedals == | == Madbean Pedals == | ||
Line 1,269: | Line 1,304: | ||
; SubTotal Pedals = 36 | ; SubTotal Pedals = 36 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 297 |
== Mask Audio Electronics == | == Mask Audio Electronics == | ||
Line 1,312: | Line 1,347: | ||
; SubTotal Pedals = 6 | ; SubTotal Pedals = 6 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 303 |
== Moonn Electronics == | == Moonn Electronics == | ||
Line 1,368: | Line 1,403: | ||
; SubTotal Pedals = 18 | ; SubTotal Pedals = 18 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 321 |
== MusicPCB == | == MusicPCB == | ||
Line 1,396: | Line 1,431: | ||
; SubTotal Pedals = 3 | ; SubTotal Pedals = 3 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 324 |
== OLCircuits == | == OLCircuits == | ||
Line 1,432: | Line 1,467: | ||
; SubTotal Pedals = 4 | ; SubTotal Pedals = 4 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 328 |
== Parasit Studio == | == Parasit Studio == | ||
Line 1,498: | Line 1,533: | ||
; SubTotal Pedals = 16 | ; SubTotal Pedals = 16 | ||
− | ; Cumulative Total = | + | ; Cumulative Total = 344 |
== PCB Mania == | == PCB Mania == | ||
Line 1,518: | Line 1,553: | ||
| [[Black Sun of Doom]] || PCB || 3-3/16" x 2-5/8"<br />81 mm x 68 mm || 1590BB || X || Yes || No || No || No || Amp Emulator || X | | [[Black Sun of Doom]] || PCB || 3-3/16" x 2-5/8"<br />81 mm x 68 mm || 1590BB || X || Yes || No || No || No || Amp Emulator || X | ||
|- | |- | ||
− | | [[Bulgarian Fuzz]] || PCB || X-X/X" x X-X/X"<br />XX mm x XX mm || | + | | [[Bulgarian Fuzz]] || PCB || style="color:black; background-color:#aaaa55;" | X-X/X" x X-X/X"<br />XX mm x XX mm || 1590N1 || X || Yes || No || No || No || Fuzz || X |
|- | |- | ||
| [[Clockwork Orange]] || PCB || 3-7/8" x 1-5/8"<br />99 mm x 41 mm || 1590BB || X || Yes || No || No || No || Amp Emulator || X | | [[Clockwork Orange]] || PCB || 3-7/8" x 1-5/8"<br />99 mm x 41 mm || 1590BB || X || Yes || No || No || No || Amp Emulator || X | ||
Line 1,526: | Line 1,561: | ||
| [[Death by Fuzz I]] || PCB || 1-7/8" x 2"<br />48 mm x 51 mm || 1590B || X || Yes || No || No || No || Fuzz || X | | [[Death by Fuzz I]] || PCB || 1-7/8" x 2"<br />48 mm x 51 mm || 1590B || X || Yes || No || No || No || Fuzz || X | ||
|- | |- | ||
− | | [[Death by Fuzz I]] || PCB || | + | | [[Death by Fuzz I]] || PCB || 1-7/8" x 2"<br />48 mm x 51 mm || 1590B || X || Yes || No || No || No || Fuzz || X |
|- | |- | ||
