Difference between revisions of "Bear Hug"
(Created page with "{| align="right" | __TOC__ |} Brand PedalName function. Background information - cultural elements. ; If Thermionic Studios has one(1), or two(2) of these pedals avai...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
− | [[ | + | [[1776 Effects]] Bear Hug Compressor. This is a design by Jon Patton who does a lot of posting on diystompboxes.com. This isn't a compressor that's terribly squishy or puts a lot of color on the tone. It could even be described as more of a limiter. It's been designed to be linear in its compression effect and can also be used to limit pedals and their volume levels. Limiting may come into play with hot pickups regardless of the instrument. |
− | ; | + | ; Thermionic Studios has one(1) Bear Hug Compressor pedal available for rental. |
==Controls== | ==Controls== | ||
[[File:PedalImageTemplate.png|right|frame|<div style="text-align:right">Image from [http://www.thermionic-studios.com Reference Image]</div>]] | [[File:PedalImageTemplate.png|right|frame|<div style="text-align:right">Image from [http://www.thermionic-studios.com Reference Image]</div>]] | ||
− | * Knob 1 - '''" | + | * Knob 1 - '''"Level"''': Sets the volume shelf where the compression takes place. "Noon" sets the dial to unity volume. Turn right to increase output, left to decrease. |
− | * Knob 2 - '''" | + | * Knob 2 - '''"Compression"''': Adjusts the level of gain feeding into the compression function, thereby adjusting the level of compression. Clockwise increases compression. |
+ | * Toggle 1 - '''"Decay"''': (short/long) This toggles between a short decay setting for the compression and a longer decay for the compression. | ||
* Footswitch 1 - '''"On/Off"''': This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off") | * Footswitch 1 - '''"On/Off"''': This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off") | ||
− | ==Bypass: | + | ==Bypass: True== |
− | + | The Bear Hug Compressor is a true bypass pedal. | |
==General Information== | ==General Information== | ||
− | + | This FET-based compressor can offer 10 to 15 decibels of boost when the level knob is increased beyond the unity gain setting (around noon). As the compression knob is turned up the gain setting is increased thereby increasing the level of compression that gets fed into the level control. In the long decay setting, the compressor will provide more of a "duck-and-swell" effect that is typically expected of compressors. | |
− | + | ||
− | + | This is one of those "subtle" effects that you'll have a hard time hearing when it's on, but that you'll definitely hear when it isn't on. | |
+ | |||
==Pedal Manual== | ==Pedal Manual== | ||
+ | == Build Details == | ||
+ | In the instance where this is a pedal built by Thermionic Studios, provide the specifics of the build in this section here. In the instance of a production pedal, either post an image of the completed PCB of the production in the enclosure, or remove this page section entirely. | ||
+ | |||
+ | [[File:JMKPCBs_TestingRig_PCB.png|center|frame|<div style="text-align:right">JMKPCBs Testing Rig PCB</div>]] | ||
+ | |||
+ | <center> | ||
+ | {| class="wikitable" style="center; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
+ | |- | ||
+ | ! Item || Value | ||
+ | |- | ||
+ | | '''''PCB Creator''''' || (PCB Creator) | ||
+ | |- | ||
+ | | PCB Dimensions || length X width (metric)<br>length x width (SAE) | ||
+ | |- | ||
+ | | Enclosure Size || Hammond 1590(!!)/1550(!!) | ||
+ | |- | ||
+ | | Enclosure Orientation || Portrait / Landscape | ||
+ | |- | ||
+ | | Power Adapter || 9 volts, Standard Boss "barrel-negative" supply <br>9-volt battery snap available | ||
+ | |- | ||
+ | | Power Consumption || 'XXX' milliamps | ||
+ | |} | ||
+ | </center> | ||
==Phase Inversion: Yes/No== | ==Phase Inversion: Yes/No== | ||
Line 43: | Line 68: | ||
---- | ---- | ||
;Additional Sources | ;Additional Sources | ||
+ | * https://www.youtube.com/watch?v=WBJ3qcMjUcU | ||
− | [[Category: | + | [[Category:Pedals]] |
+ | [[Category:Compressor Pedals]] | ||
+ | [[Category:1776 Pedals]] | ||
+ | [[Category:Thermionic Pedals]] | ||
+ | [[Category:PCB-Only Pedals]] |
Latest revision as of 07:41, 22 December 2022
1776 Effects Bear Hug Compressor. This is a design by Jon Patton who does a lot of posting on diystompboxes.com. This isn't a compressor that's terribly squishy or puts a lot of color on the tone. It could even be described as more of a limiter. It's been designed to be linear in its compression effect and can also be used to limit pedals and their volume levels. Limiting may come into play with hot pickups regardless of the instrument.
- Thermionic Studios has one(1) Bear Hug Compressor pedal available for rental.
Controls
- Knob 1 - "Level": Sets the volume shelf where the compression takes place. "Noon" sets the dial to unity volume. Turn right to increase output, left to decrease.
- Knob 2 - "Compression": Adjusts the level of gain feeding into the compression function, thereby adjusting the level of compression. Clockwise increases compression.
- Toggle 1 - "Decay": (short/long) This toggles between a short decay setting for the compression and a longer decay for the compression.
- Footswitch 1 - "On/Off": This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off")
Bypass: True
The Bear Hug Compressor is a true bypass pedal.
General Information
This FET-based compressor can offer 10 to 15 decibels of boost when the level knob is increased beyond the unity gain setting (around noon). As the compression knob is turned up the gain setting is increased thereby increasing the level of compression that gets fed into the level control. In the long decay setting, the compressor will provide more of a "duck-and-swell" effect that is typically expected of compressors.
This is one of those "subtle" effects that you'll have a hard time hearing when it's on, but that you'll definitely hear when it isn't on.
Pedal Manual
Build Details
In the instance where this is a pedal built by Thermionic Studios, provide the specifics of the build in this section here. In the instance of a production pedal, either post an image of the completed PCB of the production in the enclosure, or remove this page section entirely.
Item | Value |
---|---|
PCB Creator | (PCB Creator) |
PCB Dimensions | length X width (metric) length x width (SAE) |
Enclosure Size | Hammond 1590(!!)/1550(!!) |
Enclosure Orientation | Portrait / Landscape |
Power Adapter | 9 volts, Standard Boss "barrel-negative" supply 9-volt battery snap available |
Power Consumption | 'XXX' milliamps |
Phase Inversion: Yes/No
Schematic ID | Electronic Part | Action | Phase State |
---|---|---|---|
X | X | X | X |
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources