User talk:Zander
Identifying the kind and number of enclosures we need to get for getting the pedals completed:
- Acquisition
- Electronics complete
- Drilling complete
- Painting / Coating
- Fully Assembled
- Knobs
1776 Effects
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? | Effect | Color |
---|---|---|---|---|---|---|---|---|
Britannia | PCB | 1590BB | Yes | No | No | No | Amp Sim | X |
Cardinal Tremolo | PCB | 1590B | Yes | No | No | No | Tremolo | X |
Multiplex Echo Machine | PCB | 1590BB | Yes | No | No | No | Delay | X |
Multiplex Jr. | PCB | 1590B | Yes | No | No | No | Delay | X |
Need:
- 2 x 1590B
- 2 x 1590BB
To do:
- 2 x 1590B: acquiring, drilling, painting
- 2 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
BYOC
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
855 Drive | Kit | 125B | Yes | Yes | Yes | No |
Amp Selector FX Router | Kit | 125B | Yes | Yes | Yes | No |
Armstrong Twin | PCB | 125B | Yes | Yes | No | No |
B. G. Fuzz | PCB | 1590B | No | No | No | No |
Classic Compressor | Kit | 125B | Yes | Yes | Yes | No |
Envelope Filter Fixed Wah | Kit | 125B | Yes | Yes | Yes | No |
Large Beaver | Kit | 125B | Yes | Yes | Yes | No |
Lazy Sprocket | Kit | 125B | Yes | Yes | Yes | No |
Leeds Fuzz | Kit | 125B | Yes | Yes | Yes | No |
Parametric EQ | Kit | 1590BB | Yes | Yes | Yes | No |
Parametric Multiband Compressor | Kit | 125B | Yes | Yes | Yes | No |
Phase Royal | Kit | 125B | Yes | Yes | Yes | No |
Soaring Skillet | PCB | 1590BB | Yes | No | No | No |
The Swede | Kit | 125B | Yes | Yes | Yes | No |
Tri Boost | Kit | 125B | Yes | Yes | Yes | No |
Need:
- 1 x 1590B (?)
- 1 x 1590BB
To do:
- 1 x 1590B: acquiring, drilling, painting
- 1 x 125B: drilling, painting
- 11 x 125B: painting
- 2 x 1590BB: painting
Have:
- 12 x 125B
- 1 x 1590BB
- SubTotal Pedals = 15
DeadAstronautFX
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Abductor II | PCB | 1590BB | Yes | No | No | No |
AstroSim | PCB | 1590BB | Yes | No | No | No |
Black Triangle | PCB | 1590B | Yes | No | No | No |
Faze Filter | PCB | 1590BB | Yes | No | No | No |
Skinwalker | PCB | 1590BB | Yes | No | No | No |
Tremshifter | PCB | 1590BB | Yes | No | No | No |
Need:
- 1 x 1590B
- 5 x 1590BB
To do:
- 1 x 1590B: acquiring, drilling, painting
- 5 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 6
Delptronics
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Thunderclap | Kit | 125B | Yes | No | No | No |
Need:
- 1 x 125B
To do:
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 1
Fuzzdog Pedals
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Big Fluffy Pie (Bass Blender) | PCB | 1590B | Yes | No | No | No |
Cab Sim ROG Condor | PCB | 1590B | Yes | No | No | No |
Cream Fluff Fuzz | PCB | 1590B | Yes | No | No | No |
Dirt Dessert | PCB | 1590B | Yes | No | No | No |
Eight Two Zero Drive | PCB | 1590B | Yes | No | No | No |
Engineer's Thumb Compressor | PCB | 1590B | Yes | No | No | No |
GimpFX Ultr-Fk | PCB | 1590BB | Yes | No | No | No |
Graphic Fuzz | PCB | 1590B | Yes | No | No | No |
Green Citrus | Kit | 1590B | Yes | No | No | No |
Harmonic Percolator | PCB | 1590B | Yes | No | No | No |
HF Modulator | PCB | 1590B | Yes | No | No | No |
Repeater | PCB | 1590B | Yes | No | No | No |
Orange King Drive | PCB | 1590B | Yes | No | No | No |
Sonic Tight'un Distortion | PCB | 1590B | Yes | No | No | No |
Spooky Mids Filter | PCB | 1590B | Yes | No | No | No |
Sunny-T Extreme | PCB | 1590B | Yes | No | No | No |
Sunny-T Extreme (+GPCB Sunn-T) | PCB | 1590XX | Yes | No | No | No |
War Pig | PCB | 1590B | Yes | No | No | No |
Warp Sound | PCB | 1590B | Yes | No | No | No |
Need:
- 17 x 1590B
- 1 x 1590BB
- 1 x 1590XX
To do:
- 17 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- None
- SubTotal Pedals = 12
General Guitar Gadgets
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
BMP Civil War | Kit | 1590B | Yes | No | No | No |
BMP Green Russian | Kit | 1590B | Yes | No | No | No |
BMP OpAmp | Kit | 1590B | Yes | No | No | No |
BMP Rams Head | PCB | 1590B | Yes | No | No | No |
BrassMaster | Kit | 1590BB | Yes | Yes | Yes | No |
Bronx Cheer | PCB | 1090NS | Yes | No | No | No |
BSIAB2 | Kit | 1590B | Yes | No | No | No |
BSIAB2 | Kit | 1590B | Yes | No | No | No |
BSIAB2 | Kit | 1590B | Yes | No | No | No |
Headphone Amp | PCB | 1090NS | Yes | No | No | No |
ITS8 | Kit | 125B | Yes | Yes | Yes | Yes |
Klon Centaur | Kit | Gorva 1590BB | Yes | Yes | No | Yes |
Mini Mixer | Kit | 125B | Yes | Yes | Yes | No |
Orange Squeezer | Kit | 1590B | Yes | Yes | Yes | Yes |
Rodent | PCB | Custom | Yes | Yes | Yes | Yes |
Scrabbler | Kit | 125B | Yes | No | No | No |
Scrabbler | Kit | 125B | Yes | No | No | No |
TOCT | Kit | Custom | Yes | No | No | No |
GGG Custom Wah | PCB | Wahwah | Yes | No | No | No |
GGG Custom Wah | PCB | Wahwah | Yes | No | No | No |
Need:
- 2 x 1090NS
- 7 x 1590B
- 2 x 125B
- 1 x TOCT Determine if we'll build out separate Octavio enclosure (found on eBay). Also need to understand which works better: OctFuzz into Wah or Wah into OctFuzz.
To do:
- 2 x 1090NS: acquiring, drilling, painting
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: painting
- 2 x 125B: acquiring, drilling, painting
- 1 x 1590BB: painting
- 1 x Gorva 1590BB: drilling
- 2 x Wah encl.: determine existing enclosure use vs all pedal PCBs
- 1 x eBay Custom cheese wedge: acquiring, drilling, painting. TBD if not incl. TOCT on wah.
Have:
- 1 x 1590B, drilled, painted
- 1 x 125B: drilled, painted
- 1 x 125B: drilled
- 1 x 1590BB: drilled
- 1 x Gorva 1590BB: powder coated
- 1 x Rat pedal enclosure
- 2 x Wah enclosures
NOTE: Rodent and TOCT were originally for rehousing in original enclosures. This may not work for TOCT since the Octavio is discontinued and therefore "cooler" now. TOCT should maybe go into a wah?
- SubTotal Pedals = 19 or 20 (TBD on TOCT)
GrindCustoms FX
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Fluffgirl | PCB | 1590B | Yes | No | No | No |
Fluffgirl | PCB | 1590B | Yes | No | No | No |
Goat v3 | PCB | 1590B | Yes | No | No | No |
Machette | PCB | 125B | Yes | No | No | No |
Ultrastoner | PCB | 1590B | Yes | No | No | No |
Need:
- 4 x 1590B
- 1 x 125B
To do:
- 4 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
GuitarPCB
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
4-Track Fuzz | PCB | 1590B | Yes | No | No | No |
American Fuzz v3 | PCB | 1590B | Yes | No | No | No |
Apollo Tremolo | PCB | Wahwah | Yes | No | No | No |
Dr. Rock v2 | PCB | 1590B | Yes | No | No | No |
G-02 Animal v1 | PCB | 125B | Yes | Yes | Yes | Yes |
G-02 Animal v1 | PCB | 125B | Yes | Yes | Yes | Re-do |
Mastodon Fuzz v2a | PCB | 1590B | Yes | No | No | No |
MoWah v3 | PCB | Wahwah | Yes | No | No | No |
OMG Mongoose Fuzz v3 | PCB | 1590B | Yes | No | No | No |
Paramix v4 | PCB | 125B | Yes | No | No | No |
Sriracha Fuzz | Kit | 1590B | Yes | No | No | No |
Sunn-T Preamp | PCB | 1590BB | Yes | No | No | No |
Sunn-T Preamp (+Fuzzdog Sunny-T) | PCB | 6500 | Yes | No | No | No |
Tone Tweq | PCB | 1590B | Yes | No | No | No |
Need:
- 7 x 1590B
- 3 x 125B
- 1 x 1590BB
- 1 x 6500
- 2 x Wahwah
To do:
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: painting
- 1 x 125B: acquiring, drilling, painting
- 2 x 1590BB: acquiring, drilling, painting
- 1 x 6500: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting
Have:
- 1 x 125B: ready
- SubTotal Pedals = 14
Jed's Peds
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Double SHO Crackle Boost | PCB | 1590B | Yes | No | No | No |
Double SHO Crackle Boost | PCB | 1590B | Yes | No | No | No |
Mysheen | PCB | 1590B | Yes | No | No | No |
Supreaux Deux | PCB | 1590B | Yes | No | No | No |
Hot Harmonics | PCB | 1590B | Yes | No | No | No |
Need:
- 5 x 1590B
To do:
- 5 x 1590B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
JMK PCBs
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Blue Warbler 2 | PCB | 1590B? | Yes | No | No | No |
Expandora | PCB | 125B | Yes | No | No | No |
Ultra Tester | PCB | 1590B | Yes | No | No | No |
Need:
- 2 x 1590B
- 1 x 125B
To do:
- 2 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
Have:
- none
NOTE: Ultra Tester is to assist in building other pedals
- SubTotal Pedals = 3
Madbean Pedals
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Bloviator | PCB | 1590B | Yes | No | No | No |
Bumblebee | PCB | 1590B | Yes | No | No | No |
Dragonbeard | PCB | 1590BB | Yes | No | No | No |
Flabulanche | PCB | 1590B | Yes | No | No | No |
Freekout | PCB | 125B | Yes | No | No | No |
Green Bean | PCB | 1590B | Yes | No | No | No |
Green Bean | PCB | 1590B | Yes | No | No | No |
Harbinger TWO | PCB | Wahwah | Yes | No | No | No |
Honeydripper | PCB | 125B | Yes | No | No | No |
Karate Shop | PCB | 1590B | Yes | No | No | No |
Mandroid | PCB | 1590BB | Yes | No | No | No |
Mandroid | PCB | 1590BB | Yes | No | No | No |
Mysterioso | PCB | 125B | Yes | No | No | No |
Naughty Fish | PCB | 1590B | Yes | No | No | No |
Peacekeeper | PCB | 1590B | Yes | No | No | No |
RangeMaster | PCB | 1590B | Yes | No | No | No |
Rustbucket | PCB | 1590BB | Yes | No | No | No |
Sharkfin | PCB | 1590BB | Yes | No | No | No |
Total Recall | PCB | 1590BB | Yes | No | No | No |
Weener Wah | PCB | Wahwah | Yes | Maybe? | Maybe? | Maybe? |
Need:
- 9 x 1590B
- 3 x 125B
- 6 x 1590BB
- 2 x Wahwah
To do:
- 9 x 1590B: acquiring, drilling, painting
- 3 x 125B: acquiring, drilling, painting
- 6 x 1590BB: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting, treadle-grip
Have:
- None
- SubTotal Pedals = 20
MusicPCB
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Gristleizer | PCB | 1590BB | Yes | No | No | No |
Meat Sphere | PCB | 1590XX or 6500NS | Yes | No | No | No |
Uglyface | PCB | 1590B | Yes | No | No | No |
Need:
- 1 x 1590B
- 1 x 1590BB
- 1 x 1590XX or "6500NS"
To do:
- 1 x 125B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
- 1 x 1590XX or "6500NS": acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 3
OLCircuits
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Dr. Watt | Kit | 1590BB? | Yes | Yes | Yes | No |
Flipster | Kit | 1590BB? | Yes | Yes | Yes | No |
Orange Peel | Kit | 1590BB? | Yes | Yes | Yes | No |
Slow Century | Kit | 1590BB? | Yes | Yes | Yes | No |
Tube Cricket | Kit | 1590BB? | Yes | No | No | No |
Need:
- 1 x 125B
To do:
- 1 x 125B: acquiring, drilling, painting
- 4 x 1590BB: painting
Have:
- 5 x 1590BB
NOTE: Tube Cricket Pedal in a 125B is much "cooler". Going to do that.
- SubTotal Pedals = 5
Parasit Studio
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
0415 Guitar Synth | PCB | 1590B | Yes | No | No | No |
0415 Guitar Synth | PCB | 1590B | Yes | No | No | No |
The Corruptor | PCB | 1590B | Yes | No | No | No |
Sentient Machine | PCB | 125B | Yes | No | No | No |
The Sidescroller | PCB | 1590B | Yes | No | No | No |
Sonic Reducer | PCB | 1590B | Yes | No | No | No |
Theremin Fuzz | PCB | 1590B | Yes | No | No | No |
Theremin Fuzz | PCB | 1590B | Yes | No | No | No |
The Xor'cist | PCB | 1590BB | Yes | No | No | No |
The Xor'cist | PCB | 1590BB | Yes | No | No | No |
The Xor'cist | PCB | 1590BB | Yes | No | No | No |
Need:
- 7 x 1590B
- 1 x 125B
- 3 x 1590BB
To do:
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
- 3 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 11
Rullywow
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Arcadiator | PCB | 1590BB | Yes | No | No | No |
Canned Yam | PCB | 1590B | Yes | No | No | No |
Serpent Boost | PCB | 1590B | Yes | No | No | No |
Superjudge | PCB | 1590B | Yes | No | No | No |
Need:
- 3 x 1590B
- 1 x 1590BB
To do:
- 3 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
Outstanding Stuff
- Total: 125 pedals to be completed
Extra Parts
Requiring Enclosures:
- 2 x Fuzzdog Creme Buffer PCB
- 2 x Fuzzdog Inverting Buffer PCB
- 4 x Fuzzdog Klon Buffer PCBs
Included in pedals:
- 50 x Fuzzdog Humstop boards
- 1 x Fuzzdog stomp switch board
- 1 x GGG 4PDT slide-switch
- 2 x GGG 6-way capacitor selectors
- 3 x GPCB toggle switch selectors
- 2 x GPCB roto-tone switch selectors
- 2 x GPCB stomp switch boards
- 3 x GrindFX stomp boards
- 2 x Parasit Mod Boards
Enclosures
Have:
- 19 x 1590B enclosures
- 13 x 125B enclosure
- 11 x 1590BB enclosures
- 10 x 1090NS (2 appear to have screw problems - could be fine if use 1590B for "pedals")
Need:
- 58 x 1590B
- 10 x 125B
- 17 x 1590BB
- 2 x 1590XX or "6500NS"
- 1 x TOCT Determine if we'll build out separate Octavio enclosure (found on eBay). Also need to understand which works better: OctFuzz into Wah or Wah into OctFuzz.
- 6 x Wah enclosures
Bought:
- 10 x 1590B
- 3 x 1590BB
- 2 x 1590XX