User talk:Zander
Identifying the kind and number of enclosures we need to get for getting the pedals completed:
- Complete acquisition of kits or PCBs
- Measure and Match PCBs to enclosures
- Acquire additional necessary electronics
- Complete acquisition of enclosures
- Complete the enclosure etch patterns
- Fix patterns for name and holes
- Print and apply patterns to enclosures
- Etch enclosures then sand and clean
- Paint / Swirl enclosures for etch + swirl originality
- Sand and clean enclosures again
- Apply protective coating to enclosure
- Drill enclosures for knobs, switches, and jacks
- Put controls and jacks in enclosures and THEN solder PCBs
- Take PCBs out of enclosures for testing
- Validate build by testing
- Apply PCB anchor to enclosure and prep for final installation
- PCB back into finished enclosure for final setup
- Pedal Assembled oomplete - LEDs & bezels
- Complete Knobs and boxing, internal ID & serial numbers
1776 Effects
| Pedal | Type | Enclosure | Included? | Matched? | Acquired? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|---|
| Bear Hug | PCB | 1590B | X | No | No | No | No | No | Compressor | X |
| Britannia | PCB | 1590BB | X | Yes | No | No | No | No | Amp Sim | X |
| Cardinal Tremolo | PCB | 1590B | X | Yes | No | No | No | No | Tremolo | X |
| Multiplex Echo Machine | PCB | 1590BB | X | Yes | No | No | No | No | Multi-Delay | X |
| Multiplex Echo Machine + Modulation Board | PCB | 1590J(?) | X | No | No | No | No | No | Multi-Delay + Warble | X |
| Multiplex Jr. | PCB | 1590B | X | Yes | No | No | No | No | Delay + Warble | X |
Need:
- 3 x 1590B: matched
- 2 x 1590BB: matched
- 1 x 1590J: ?
To do:
- 3 x 1590B: matching, acquiring, etching, drilling, painting
- 2 x 1590BB: matching, acquiring, etching, drilling, painting
- 1 x Identify correct enclosure for Multiplex + Mod: 1590J?
Have:
- none
- SubTotal Pedals = 6
- Cumulative Total = 6
BYOC
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| 855 Drive | Kit | 125B | Yes | Yes | No | Yes | No | Overdrive | X |
| Amp Selector FX Router | Kit | 125B | Yes | Yes | No | Yes | No | Routing | X |
| Armstrong Twin | PCB | 125B | X | Yes | No | No | No | Compressor/Octave | X |
| B.G. Fuzz | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Classic Compressor | Kit | 125B | Yes | Yes | No | Yes | No | Compressor | X |
| Envelope Filter Fixed Wah | Kit | 125B | Yes | Yes | No | Yes | No | Filter | X |
| Large Beaver | Kit | 125B | Yes | Yes | No | Yes | Yes | Fuzz | X |
| Lazy Sprocket | Kit | 125B | Yes | Yes | No | Yes | No | Volume Swell | X |
| Leeds Fuzz | Kit | 125B | Yes | Yes | No | Yes | No | Fuzz | X |
| Parametric EQ | Kit | 1590BB | Yes | Yes | No | Yes | No | EQ | X |
| Parametric Multiband Compressor | Kit | 125B | Yes | Yes | No | Yes | No | Compressor | X |
| Phase Royal | Kit | 125B | Yes | Yes | No | Yes | No | Phaser | X |
| Soaring Skillet | PCB | 1590BB | X | Yes | No | No | No | Phaser/Panner | X |
| The Swede | Kit | 125B | Yes | Yes | No | Yes | No | Distortion | X |
| Tri Boost | Kit | 125B | Yes | Yes | No | Yes | No | Boost | X |
Need:
- 1 x 1590B: matched
- 1 x 125B: matched
- 1 x 1590BB: matched
To do:
- 1 x 1590B: acquiring, etching, drilling, painting
- 11 x 125B (have): etching, painting
- 1 x 125B: acquiring, etching, drilling, painting
- 1 x 1590BB (have): etching, painting
- 1 x 1590BB: acquiring, etching, drilling, painting
Have:
- 11 x 125B: matched, acquired, drilled
- 1 x 1590BB: matched, acquired, drilled
- SubTotal Pedals = 15
- Cumulative Total = 21
DeadAstronautFX
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Abductor II | PCB | 1590BB | X | Yes | No | No | No | Delay | X |
| Astro Flanger | PCB | 1590BB | X | Yes | No | No | No | Flanger Filter | X |
| AstroSim | PCB | 1590N1 / 1590BB | X | Will N1 work like BB? | No | No | No | CabSim | X |
| AstroSim | PCB | 1590N1 / 1590BB | X | Will N1 work like BB? | No | No | No | CabSim | X |
| Black Triangle | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Black Triangle | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Dreamtime | PCB | 1590BB | X | Yes | No | No | No | Delay | X |
| Faze Filter | PCB | 1590BB | X | Yes | No | No | No | Filter/Phaser | X |
| Skinwalker | PCB | 1590BB | X | Yes | No | No | No | Distortion | X |
| Skyscape | PCB | 1590BB | X | Yes | No | No | No | Chorus | X |
| Timestream | PCB | 1590B | X | Yes | No | No | No | Reverb | X |
| Tremshifter | PCB | 1590BB | X | Yes | No | No | No | Filter/Tremolo | X |
| Tremshifter | PCB | 1590BB | X | Yes | No | No | No | Filter/Tremolo | X |
Need:
- 3 x 1590B matched
- 2 (or zero!) x 1590N1: ?
- 8 (or 10) x 1590BB: matched
To do:
- 3 x 1590B: acquiring, etching, drilling, painting
- 2 x 1590N1: matching
- 8 (or 10) x 1590BB: acquiring, etching, drilling, painting
Have:
- none
- SubTotal Pedals = 13
- Cumulative Total = 34
DeadEndFX
| Pedal | Type | PCB Dimensions | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|---|
| Anubis | PCB | 3-7/8 x 2-7/8 | 1590BB | X | Yes | No | No | No | Distortion | X |
| Atomic Duck | PCB | 4 x 3 | 1590BB | X | Yes | No | No | No | Envelope | X |
| Cosmo King | PCB | 5-7/8 x 3 (Fits Wah) | Wah | X | Yes | No | No | No | Wah | X |
| Definite Phase | PCB | 1: 7-7/8 x 5-1/8, 2: 7-7/8 x 4-1/8 |
1550G | X | Yes | No | No | No | Phaser | X |
| DEFX Superfuzz | PCB | 3-1/4 x 2-5/16 | 1590BB | X | Yes | No | No | No | Fuzz | X |
| Enigma | PCB | 1: 6-1/4 x 3-3/4, 2: 3-3/4 x 1 |
1590DD | X | Yes | No | No | No | Flanger | X |
| Flange-a-Rama | PCB | 1: 5-1/8 x 2-1/8, 2: 5-1/8 x 3-3/16 |
1590XX | X | Yes | No | No | No | Flanger | X |
| Hooke | PCB | 1: 6 x 1-1/4, 2: 4-1/4 x 1-1/4 |
1590D | X | Yes | No | No | No | Reverb | X |
| Ludwig II | PCB | 1: 6-1/4 x 3-1/8, 2: 6-1/4 x 3 |
1590DD + Wah | X | Yes | No | No | No | Synther | X |
| Moonstone (Deluxe) | PCB | 4 x 3 | 1590BB | X | Yes | No | No | No | Octave Fuzz | X |
| Mr. Multi | PCB | 4 x 3 (Fits Wah) | Wah | X | Yes | No | No | No | Wah | X |
| PLLone | PCB | 7-7/8 x 4-3/4 | 1550G | X | Yes | No | No | No | Multiplier | X |
| Pompei | PCB | 1: 9-7/8 x 5-7/8, 2: 9-7/8 x 5-7/8 3: 2 diode boards, 4: 3-7/8 x 3 (Fits Wah) |
1456KH3BKBK + Wah + Wah or 1550J + Wah + Wah |
X | Yes | No | No | No | Synth | X |
| Spectrum | PCB | 4 x 3-1/8 | 1590BB | X | Yes | No | No | No | Filter | X |
| String Ringer | PCB | 1: 6-1/4 x 3-3/4, 2: 1-7/8 x 1-1/8 |
1590DD | X | Yes | No | No | No | Ring Mod | X |
| Talkalizer | PCB | 3-7/8 x 3 (Fits in Wah) | Wah | X | Yes | No | No | No | Wah/Formant | X |
| Terrahawk | PCB | 3-1/8 x 3-7/8 | 1590BB / 1590BBS | X | Yes | No | No | No | Boost | X |
| Tresonator | PCB | 5-7/8 x 3 (Fits Wah) | Wah | X | Yes | No | No | No | Filter | X |
Superfuzz: https://www.youtube.com/watch?v=SqsNQ7PzrcQ
Need:
- 1 x 1590D
- The Pompei needs two (2) Wah enclosures repurposed into expression pedals
- The Ludwig needs one (1) Wah enclosure repurposed into an expression pedal
To do:
- 2 x 1550G: acquiring, etching, drilling, painting
- 4 x 1590BB: acquiring, etchinc, drilling, painting
- 2 x 1590DD: acquiring, etching, drilling, painting
- 1 x 1590XX: acquiring, etching, drilling, painting
- 7 x Wah: acquiring, etching, drilling, painting
- 1 x 1456KH3BKBK (Digikey): acquiring, drilling
- 1 x Spring Tank for measuring enclosure for Hooke pedal.
Have:
- none
Ordered:
- pending
- SubTotal Pedals = 18
- Cumulative Total = 52
Delptronics
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Thunderclap | Kit | 125B | X | Yes | No | No | No | HandClap | X |
Need:
- 1 x 125B
To do:
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 1
- Cumulative Total = 53
Electric Druid Effects
| Pedal | Type | Enclosure | Included? | Matched? | Acquired? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiDelay | PCB | 1590BB | X | Yes | No | No | No | No | Delay | X |
| FilterFX | PCB | 1590BB | X | Yes | No | No | No | No | Filter | X |
| Flangilicious | PCB | 1590BB | X | Yes | No | No | No | No | Flanger | X |
| Hard Bargain | PCB | 1590BB | X | Yes | No | No | No | No | Distortion | X |
Need:
- 4 x 1590BB
To do:
- 4 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
- Cumulative Total = 57
Fuzzdog Pedals
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Big Fluffy Pie (Bass Blender) | PCB | 1590B | X | Yes | No | No | No | Bass Fuzz | X |
| Cab Sim ROG Condor | PCB | 1590B | X | Yes | No | No | No | CabSim | X |
| Cream Fluff Fuzz | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Dirt Dessert | PCB | 1590B | X | Yes | No | No | No | OD + Overtones | X |
| Eight Two Zero Drive | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Engineer's Thumb Compressor | PCB | 1590B | X | Yes | No | No | No | Compressor | X |
| GimpFX Ultr-Fk | PCB | 1590BB | X | Yes | No | No | No | Bass Dist | X |
| Graphic Fuzz | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Green Citrus | Kit | 1590B | X | Yes | No | No | No | Distortion | X |
| Harmonic Percolator | PCB | 1590B | X | Yes | No | No | No | Fuzz+Filter | X |
| HF Modulator | PCB | 1590B | X | Yes | No | No | No | Bitcrusher | X |
| Repeater | PCB | 1590B | X | Yes | No | No | No | Tremolo | X |
| Orange King Drive | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Sonic Tight'un Distortion | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Spooky Mids Filter | PCB | 1590B | X | Yes | No | No | No | EQ | X |
| Sunny-T Extreme | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Sunny-T Extreme (+GPCB Sunn-T) | PCB | 1590XX | X | Yes | No | No | No | Distortion | X |
| War Pig | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Warp Sound | PCB | 1590B | X | Yes | No | No | No | Distortion+Envelope | X |
Need:
- 17 x 1590B
- 1 x 1590BB
- 1 x 1590XX
To do:
- 17 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- 1 x 1590XX
- SubTotal Pedals = 19
- Cumulative Total = 76
Buffers
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Cream Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Cream Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Inverting Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Inverting Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Klon Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Klon Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Klon Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Klon Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
Need:
- 8 x 1090NS
To do:
- 8 x 1090NS: drilling, painting
Have:
- 8 x 1090NS
- SubTotal Buffers = 8
General Guitar Gadgets
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| BMP Civil War | Kit | 1590B | X | Yes | No | No | No | Fuzz | X |
| BMP Green Russian | Kit | 1590B | X | Yes | No | No | No | Fuzz | X |
| BMP OpAmp | Kit | 1590B | X | Yes | No | No | No | Fuzz | X |
| BMP Rams Head | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| BrassMaster | Kit | 1590BB | Yes | Yes | No | Yes | No | Bass Fuzz | X |
| Bronx Cheer | PCB | 1590B | X | Yes | No | No | No | Fuzz+Filter | X |
| BSIAB2 | Kit | 125B | Yes | Yes | No | Yes | Yes | Distortion | X |
| BSIAB2 | Kit | 1590B | X | Yes | No | No | No | Distortion | X |
| BSIAB2 | Kit | 1590B | X | Yes | No | No | No | Distortion | X |
| Headphone Amp | PCB | 1090NS | X | Yes | No | No | No | Mini-Amp | X |
| ITS8 | Kit | 125B | Yes | Yes | No | Yes | Yes | Overdrive | X |
| Klon Centaur | Kit | Gorva 1590BB | X | Yes | No | No | Yes | Overdrive | X |
| Mini Mixer | Kit | 125B | Yes | Yes | No | Yes | No | Mixer | X |
| Orange Squeezer | Kit | 1590B | Yes | Yes | No | Yes | Yes | Compressor | X |
| Rodent | PCB | Custom | X | Yes | No | Yes | Yes | Distortion | X |
| Scrabbler | Kit | 125B | X | Yes | No | No | No | Oct/Fuzz | X |
| Scrabbler | Kit | 125B | X | Yes | No | No | No | Oct/Fuzz | X |
| TOCT | Kit | Wahwah | X | Yes | No | No | No | Oct/Fuzz | X |
| GGG Custom Wah | PCB | Wahwah | X | Yes | No | No | No | Wah | X |
| GGG Custom Wah | PCB | Wahwah | X | Yes | No | No | No | Wah | X |
Need:
- 1 x 1090NS matched (headphone amp)
- 8 x 1590B
- 5 x 125B
- 2 x 1590BB
- 3 x Wahwah
- 1 x eBay Custom cheese wedge: acquiring, drilling, painting. TBD if not incl. TOCT on wah.
To do:
- 1 x 1090NS: acquiring, drilling, painting
- 8 x 1590B: acquiring, drilling, painting
- 1 x 125B: painting
- 2 x 125B: acquiring, drilling, painting
- 1 x 1590BB: painting
- 1 x Gorva 1590BB: drilling
- 2 x Wah encl.: determine existing enclosure use vs all pedal PCBs
Have:
- 1 x 1590B, drilled, painted (Orange Squeezer)
- 1 x 125B: drilled, painted (BSIAB2)
- 1 x 125B: drilled, (Mini Mixer)
- 1 x 1590BB: drilled, (Brassmaster)
- 1 x Gorva 1590BB: powder coated (Klon)
- 1 x Rat pedal enclosure
NOTE: Rodent and TOCT were originally for rehousing in original enclosures. This may not work for TOCT since the Octavio is discontinued and therefore "cooler" now. TOCT should maybe go into a wah?
- SubTotal Pedals = 19 or 20 (TBD)
- Cumulative Total = 95
GrindCustoms FX
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Fluffgirl | PCB | 1590B | X | Yes | No | No | No | Env/Filter | X |
| Fluffgirl | PCB | 1590B | X | Yes | No | No | No | Env/Filter | X |
| Goat v3 | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Machette | PCB | 125B | X | Yes | No | No | No | Filter | X |
| Ultrastoner | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
Need:
- 4 x 1590B: matched
- 1 x 125B: matched
To do:
- 4 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
- Cumulative Total = 100
GuitarPCB
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| 4-Track Fuzz | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| American Fuzz v3 | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Apollo Tremolo | PCB | Wahwah | X | Yes | No | No | No | Tremolo | X |
| Dr. Rock v2 | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| G-02 Animal v1 | PCB | 125B | Yes | Yes | No | Yes | Yes | Fuzz | X |
| G-02 Animal v1 | PCB | 125B | Yes | Yes | No | Yes | Re-do | Fuzz | X |
| Mastodon Fuzz v2a | PCB | 1590B | X | Yes | No | No | No | Fuzz | x |
| MoWah v3 | PCB | Wahwah | X | Yes | No | No | No | Wahwah | X |
| OMG Mongoose Fuzz v3 | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Paramix v4 | PCB | 125B | X | Yes | No | No | No | Mixer | X |
| Sriracha Fuzz | Kit | 1590B | Yes (125B) | Yes | No | No | No | Fuzz | X |
| Sunn-T Preamp | PCB | 1590BB | X | Yes | No | No | No | Distortion | X |
| Sunn-T Preamp (+Fuzzdog Sunny-T) | PCB | 1590XX (already counted) | X | Yes | No | No | No | AmpSim | X |
| Tone Tweq | PCB | 1590B | X | Yes | No | No | No | EQ | X |
Need:
- 7 x 1590B: matched
- 3 x 125B: matched
- 1 x 1590BB: matched
- 2 x Wahwah: matched
To do:
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: painting
- 1 x 125B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting
Have:
- 2 x 125B: ready
- SubTotal Pedals = 14 (+Fuzzdog Total Sonic Distortion not already counted)
- Cumulative Total = 114
Jed's Peds
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Double SHO Crackle Boost | PCB | 1590B | X | Yes | No | No | No | Boost | X |
| Double SHO Crackle Boost | PCB | 1590B | X | Yes | No | No | No | Boost | X |
| Mysheen | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Supreaux Deux | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Hot Harmonics | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
Need:
- 5 x 1590B
To do:
- 5 x 1590B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
- Cumulative Total = 119
JMK PCBs
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Blue Warbler 2 | PCB | 1590B | X | Yes | No | No | No | Tremolo | X |
| Expandora | PCB | 125B | X | Yes | No | No | No | Distortion | X |
| Testing Rig | PCB | 1590BBFL | X | Yes | No | No | No | Tool / Nonpedal | X |
Need:
- 1 x 1590B
- 1 x 125B
- 1 x 1590BBFL
To do:
- 1 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
- 1 x 1590BBFL: acquiring, drilling, painting
Have:
- none
NOTE: "Ultra Tester" project is to assist in building other pedals: Combination of JMKPCBs Testing Rig and Madbean Road Rage
- SubTotal Pedals = 3
- Cumulative Total = 121
Madbean Pedals
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Bloviator | PCB | 1590B | X | Yes | No | No | No | EQ | X |
| Bumblebee | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Dragonbeard | PCB | 1590BB | X | Yes | No | No | No | Distortion | X |
| Flabulanche | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Freekout | PCB | 125B | X | Yes | No | No | No | RingMod | X |
| Glitchee | PCB | 1590N1 | X | Yes | No | No | No | OD + SubOctave + Filter | X |
| Gas Tank | PCB | 1590N1 | X | Yes | No | No | No | Bass Overdrive | X |
| Green Bean | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Green Bean | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Harbinger TWO | PCB | Wahwah | X | Yes | No | No | No | Univibe | X |
| Honeydripper | PCB | 125B | X | Yes | No | No | No | Vocal Filter | X |
| Junk Trunk | PCB | 1590N1 | X | Yes | No | No | No | Bass Enveloper | X |
| Karate Shop | PCB | 1590B | X | Yes | No | No | No | EQ | X |
| Mandroid | PCB | 1590BB | X | Yes | No | No | No | Bitcrusher | X |
| Mandroid | PCB | 1590BB | X | Yes | No | No | No | Bitcrusher | X |
| Mysterioso | PCB | 125B | X | Yes | No | No | No | Overdrive | X |
| Naughty Fish | PCB | 1590B | X | Yes | No | No | No | Envelope Filter | X |
| Peacekeeper | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| RangeMaster | PCB | 1590B | X | Yes | No | No | No | Boost | X |
| Rough Cut | PCB | 1590N1 | X | No | No | No | No | Compressor | X |
| Rustbucket | PCB | 1590BB | X | Yes | No | No | No | Volume Swell | X |
| Sharkfin | PCB | 1590BB | X | Yes | No | No | No | Filter Sample | X |
| Tone Virus | PCB | 1590BB | X | No | No | No | No | PLL-Synth | X |
| Total Recall | PCB | 1590BB | X | Yes | No | No | No | Delay | X |
| Weener Wah | PCB | Wahwah | X | Yes | No | Maybe? | Maybe? | Wahwah | X |
Need:
- 11 x 1590B
- 6 x 125B/1590N1
- 7 x 1590BB
- 2 x Wahwah
To do:
- 11 x 1590B: acquiring, drilling, painting
- 6 x 125B: acquiring, drilling, painting
- 7 x 1590BB: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting, treadle-grip
Have:
- None
Power Supplies
First was purchased to go with JMKPCBs Testing Rig. Recognized need for 12v power and bought 4 more total in case additional power needs arose. Will keep extra on hand to make 12v and 15v power supplies as necessary.
| Road Rage* | PCB | Combine with JMK | X | No | No | No | No | Power Supply | X |
| Road Rage | PCB | 1590B | X | No | No | No | No | +15/18v Power Supply | X |
| Road Rage | PCB | 1590B | X | No | No | No | No | +12/18v Power Supply | X |
| Road Rage | PCB | 1590B | X | No | No | No | No | +15/18v Power Supply | X |
| Road Rage | PCB | 1590B | X | No | No | No | No | +12/18v Power Supply | X |
Notes:
- 1 x Road Rage to be combined with JMKPCBs Testing Rig
- 2 x 2 Road Rage boards kept in reserve with no plans
- SubTotal Pedals = 25
- Cumulative Total = 146
- 1 pedal testing rig + 1 multi-voltage power supply
- 4 additional multi-voltage power supplies
MusicPCB
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Gristleizer | PCB | 1590BB | X | Yes | No | No | No | Tremolo | X |
| Meat Sphere | PCB | 1590XX | X | Yes | No | No | No | Envelope Filter | X |
| Uglyface | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
Need:
- 1 x 1590B
- 1 x 1590BB
- 1 x 1590XX
To do:
- 1 x 125B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
- 1 x 1590XX: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 3
- Cumulative Total = 149
OLCircuits
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Dr. Watt | Kit | 1590BB | Yes | Yes | No | Yes | No | AmpSim | X |
| Flipster | Kit | 1590BB | Yes | Yes | No | Yes | No | AmpSim | X |
| Orange Peel | Kit | 1590BB | Yes | Yes | No | Yes | No | AmpSim | X |
| Slow Century | Kit | 1590BB | Yes | Yes | No | Yes | No | AmpSim | X |
| Tube Cricket | Kit | 125B | X | Yes | No | No | No | Mini-Amp | X |
Need:
- 1 x 125B (1590N1)
- 4 x 1590BB
To do:
- 1 x 125B: acquiring, drilling, etching, painting
- 4 x 1590BB: etching, painting
Have:
- 4 x 1590BB: acquired, drilled
NOTE: Tube Cricket Pedal in a 125B is much "cooler". Going to do that.
- SubTotal Pedals = 5
- Cumulative Total = 154
Parasit Studio
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| 0415 Guitar Synth | PCB | 1590B | X | Yes | No | No | No | Octave | X |
| 0415 Guitar Synth | PCB | 1590B | X | Yes | No | No | No | Octave | X |
| The Corruptor | PCB | 1590B | X | Yes | No | No | No | RingMod | X |
| Sentient Machine | PCB | 125B | X | Yes | No | No | No | Phaser | X |
| The Sidescroller | PCB | 1590B | X | Yes | No | No | No | Oct/Fuzz | X |
| Sonic Reducer | PCB | 1590B | X | Yes | No | No | No | BitCrusher | X |
| Theremin Fuzz | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Theremin Fuzz | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| The Xor'cist | PCB | 1590BB | X | Yes | No | No | No | Distortion | X |
| The Xor'cist | PCB | 1590BB | X | Yes | No | No | No | Distortion | X |
| The Xor'cist | PCB | 1590BB | X | Yes | No | No | No | Distortion | X |
Need:
- 7 x 1590B
- 1 x 125B
- 3 x 1590BB
To do:
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
- 3 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 11
- Cumulative Total = 165
PCB Guitar Mania
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Death by Fuzz I | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Hyperion Fuzz | PCB | 125B | X | Yes | No | No | No | Fuzz | X |
| Soldado Preamp | PCB | 125B | X | Yes | No | No | No | AmpSim | X |
Need:
- 1 x 1590B
- 2 x 125B
To do:
- 1 x 1590B: acquiring, drilling, painting
- 2 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 3
- Cumulative Total = 168
Rullywow
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Arcadiator | PCB | 1590BB | X | Yes | No | No | No | Oct/Fuzz | X |
| Canned Yam | PCB | 1590B | X | Yes | No | No | No | Bass Preamp | X |
| Serpent Boost | PCB | 1590B | X | Yes | No | No | No | Boost | X |
| Superjudge | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
Need:
- 3 x 1590B
- 1 x 1590BB
To do:
- 3 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
- Cumulative Total = 172
Outstanding Stuff
- Total: 150 pedals to be completed
Extra Parts
Requiring Enclosures:
- 2 x Fuzzdog Creme Buffer PCBs
- 2 x Fuzzdog Inverting Buffer PCBs
- 4 x Fuzzdog Klon Buffer PCBs
Included in pedals:
- 50 x Fuzzdog Humstop mini-PCBs
- 1 x Fuzzdog stomp switch mini-PCB
- 1 x GGG 4PDT slide-switch
- 2 x GGG 6-way capacitor selector-PCBs
- 3 x GPCB toggle switch selector-PCBs
- 2 x GPCB roto-tone switch selector-PCBs
- 2 x GPCB stomp switch mini-PCBs
- 3 x GrindFX stomp mini-PCBs
- 2 x Parasit Mod mini-PCBs
Enclosures
Need:
- 69 x 1590B
- 31 x 1590N1 / 125B(?)
