Difference between revisions of "User talk:Zander"
m (→JMK PCBs) |
m (→General Guitar Gadgets) |
||
Line 205: | Line 205: | ||
! Pedal || Type || Enclosure || Included? || Explored? || Encl. Etch? || Drilled? || Painted? || Effect || Etch Swirl | ! Pedal || Type || Enclosure || Included? || Explored? || Encl. Etch? || Drilled? || Painted? || Effect || Etch Swirl | ||
|- | |- | ||
− | | BMP Civil War || Kit || 1590B || | + | | BMP Civil War || Kit || 1590B || Y || Yes || No || No || No || Fuzz || X |
|- | |- | ||
− | | BMP Green Russian || Kit || 1590B || | + | | BMP Green Russian || Kit || 1590B || Y || Yes || No || No || No || Fuzz || X |
|- | |- | ||
− | | BMP OpAmp || Kit || 1590B || | + | | BMP OpAmp || Kit || 1590B || Y || Yes || No || No || No || Fuzz || X |
|- | |- | ||
| BMP Rams Head || PCB || 1590B || || Yes || No || No || No || Fuzz || X | | BMP Rams Head || PCB || 1590B || || Yes || No || No || No || Fuzz || X | ||
|- | |- | ||
− | | BrassMaster || Kit || 1590BB || | + | | BrassMaster || Kit || 1590BB || Y || Yes || Yes || Yes || No || Bass Fuzz || X |
|- | |- | ||
| Bronx Cheer || PCB || 1590B || || Yes || No || No || No || Fuzz+Filter || X | | Bronx Cheer || PCB || 1590B || || Yes || No || No || No || Fuzz+Filter || X | ||
|- | |- | ||
− | | BSIAB2 || Kit || 125B || | + | | BSIAB2 || Kit || 125B || Y || Yes || Yes || Yes || Yes || Distortion || X |
|- | |- | ||
| BSIAB2 || Kit || 1590B || || Yes || No || No || No || Distortion || X | | BSIAB2 || Kit || 1590B || || Yes || No || No || No || Distortion || X | ||
Line 229: | Line 229: | ||
| Klon Centaur || Kit || Gorva 1590BB || || Yes || Yes || No || Yes || Overdrive || X | | Klon Centaur || Kit || Gorva 1590BB || || Yes || Yes || No || Yes || Overdrive || X | ||
|- | |- | ||
− | | Mini Mixer || Kit || 125B || | + | | Mini Mixer || Kit || 125B || Y || Yes || Yes || Yes || No || Mixer || X |
|- | |- | ||
− | | Orange Squeezer || Kit || 1590B || | + | | Orange Squeezer || Kit || 1590B || Y || Yes || Yes || Yes || Yes || Compressor || X |
|- | |- | ||
| Rodent || PCB || Custom || || Yes || Yes || Yes || Yes || Distortion || X | | Rodent || PCB || Custom || || Yes || Yes || Yes || Yes || Distortion || X |
Revision as of 16:22, 11 November 2020
Identifying the kind and number of enclosures we need to get for getting the pedals completed:
- Acquisition complete
- Electronics complete
- Enclosure Etch Pattern complete
- Enclosure Etching complete
- Drilling complete
- Painting / Protective coating complete
- Pedal Assembled oomplete
- Knobs and Pedal finishing complete
1776 Effects
Pedal | Type | Enclosure | Included? | Explored? | Acquired? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|---|
Britannia | PCB | 1590BB | Yes | No | No | No | No | Amp Sim | X | |
Cardinal Tremolo | PCB | 1590B | Yes | No | No | No | No | Tremolo | X | |
Multiplex Echo Machine | PCB | 1590BB | Yes | No | No | No | No | Delay | X | |
Multiplex Jr. | PCB | 1590B | Yes | No | No | No | No | Delay | X |
Need:
- 2 x 1590B
- 2 x 1590BB
To do:
- 2 x 1590B: acquiring, drilling, painting
- 2 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
BYOC
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
855 Drive | Kit | 125B | Y | No | Yes | Yes | Yes | Overdrive | X |
Amp Selector FX Router | Kit | 125B | Y | Yes | Yes | Yes | No | Routing | X |
Armstrong Twin | PCB | 125B | Yes | Yes | No | No | Compressor/Octave | X | |
B. G. Fuzz | PCB | 1590B(?) | No | No | No | No | Fuzz | X | |
Classic Compressor | Kit | 125B | Y | Yes | Yes | Yes | No | Compressor | X |
Envelope Filter Fixed Wah | Kit | 125B | Y | Yes | Yes | Yes | No | Filter | X |
Large Beaver | Kit | 125B | Y | Yes | Yes | Yes | Yes | Fuzz | X |
Lazy Sprocket | Kit | 125B | Y | Yes | Yes | Yes | No | Volume Swell | X |
Leeds Fuzz | Kit | 125B | Y | Yes | Yes | Yes | No | Fuzz | X |
Parametric EQ | Kit | 1590BB | Y | Yes | Yes | Yes | No | EQ | X |
Parametric Multiband Compressor | Kit | 125B | Y | Yes | Yes | Yes | No | Compressor | X |
Phase Royal | Kit | 125B | Y | Yes | Yes | Yes | No | Phaser | X |
Soaring Skillet | PCB | 1590BB | Yes | No | No | No | Phaser/Panner | X | |
The Swede | Kit | 125B | Y | Yes | Yes | Yes | No | Distortion | X |
Tri Boost | Kit | 125B | Y | Yes | Yes | Yes | No | Boost | X |
Have:
- 11 x 125B
- 1 x 1590BB
Need:
- 1 x 1590B (?)
- 1 x 125B
- 1 x 1590BB
To do:
- 1 x 1590B: determine if 1590B or 125B from PCB fitting
- 11 x 125B (have): painting
- 1 x 125B: acquiring, drilling, painting
- 1 x 1590BB (have): painting
- 1 x 1590BB: acquiring, drilling, painting
- SubTotal Pedals = 15
DeadAstronautFX
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Abductor II | PCB | 1590BB | Yes | No | No | No | Delay | X | |
AstroSim | PCB | 1590BB | Yes | No | No | No | CabSim | X | |
Black Triangle | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Faze Filter | PCB | 1590BB | Yes | No | No | No | Filter/Phaser | X | |
Skinwalker | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
Tremshifter | PCB | 1590BB | Yes | No | No | No | Filter/Tremolo | X |
Need:
- 1 x 1590B
- 5 x 1590BB
To do:
- 1 x 1590B: acquiring, drilling, painting
- 5 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 6
Delptronics
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Thunderclap | Kit | 125B | Yes | No | No | No | HandClap | X |
Need:
- 1 x 125B
To do:
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 1
Fuzzdog Pedals
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Big Fluffy Pie (Bass Blender) | PCB | 1590B | Yes | No | No | No | Bass Fuzz | X | |
Cab Sim ROG Condor | PCB | 1590B | Yes | No | No | No | CabSim | X | |
Cream Fluff Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Dirt Dessert | PCB | 1590B | Yes | No | No | No | OD + Overtones | X | |
Eight Two Zero Drive | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Engineer's Thumb Compressor | PCB | 1590B | Yes | No | No | No | Compressor | X | |
GimpFX Ultr-Fk | PCB | 1590BB | Yes | No | No | No | Bass Dist | X | |
Graphic Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Green Citrus | Kit | 1590B | Yes | No | No | No | Distortion | X | |
Harmonic Percolator | PCB | 1590B | Yes | No | No | No | Fuzz+Filter | X | |
HF Modulator | PCB | 1590B | Yes | No | No | No | Bitcrusher | X | |
Repeater | PCB | 1590B | Yes | No | No | No | Tremolo | X | |
Orange King Drive | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Sonic Tight'un Distortion | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Spooky Mids Filter | PCB | 1590B | Yes | No | No | No | EQ | X | |
Sunny-T Extreme | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Sunny-T Extreme (+GPCB Sunn-T) | PCB | 1590XX | Yes | No | No | No | Distortion | X | |
War Pig | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Warp Sound | PCB | 1590B | Yes | No | No | No | Distortion+Envelope | X |
Need:
- 17 x 1590B
- 1 x 1590BB
- 1 x 1590XX
To do:
- 17 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- None
- SubTotal Pedals = 19
General Guitar Gadgets
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
BMP Civil War | Kit | 1590B | Y | Yes | No | No | No | Fuzz | X |
BMP Green Russian | Kit | 1590B | Y | Yes | No | No | No | Fuzz | X |
BMP OpAmp | Kit | 1590B | Y | Yes | No | No | No | Fuzz | X |
BMP Rams Head | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
BrassMaster | Kit | 1590BB | Y | Yes | Yes | Yes | No | Bass Fuzz | X |
Bronx Cheer | PCB | 1590B | Yes | No | No | No | Fuzz+Filter | X | |
BSIAB2 | Kit | 125B | Y | Yes | Yes | Yes | Yes | Distortion | X |
BSIAB2 | Kit | 1590B | Yes | No | No | No | Distortion | X | |
BSIAB2 | Kit | 1590B | Yes | No | No | No | Distortion | X | |
Headphone Amp | PCB | 1090NS | Yes | No | No | No | Mini-Amp | X | |
ITS8 | Kit | 125B | Yes | Yes | Yes | Yes | Overdriver | X | |
Klon Centaur | Kit | Gorva 1590BB | Yes | Yes | No | Yes | Overdrive | X | |
Mini Mixer | Kit | 125B | Y | Yes | Yes | Yes | No | Mixer | X |
Orange Squeezer | Kit | 1590B | Y | Yes | Yes | Yes | Yes | Compressor | X |
Rodent | PCB | Custom | Yes | Yes | Yes | Yes | Distortion | X | |
Scrabbler | Kit | 125B | Yes | No | No | No | Oct/Fuzz | X | |
Scrabbler | Kit | 125B | Yes | No | No | No | Oct/Fuzz | X | |
TOCT | Kit | Custom | Yes | No | No | No | Oct/Fuzz | X | |
GGG Custom Wah | PCB | Wahwah | Yes | No | No | No | Wah | X | |
GGG Custom Wah | PCB | Wahwah | Yes | No | No | No | Wah | X |
Need:
- 1 x 1090NS
- 7 x 1590B
- 2 x 125B
- 1 x TOCT Determine if we'll build out separate Octavio enclosure (found on eBay). Also need to understand which works better: OctFuzz into Wah or Wah into OctFuzz.
To do:
- 1 x 1090NS: acquiring, drilling, painting
- 8 x 1590B: acquiring, drilling, painting
- 1 x 125B: painting
- 2 x 125B: acquiring, drilling, painting
- 1 x 1590BB: painting
- 1 x Gorva 1590BB: drilling
- 2 x Wah encl.: determine existing enclosure use vs all pedal PCBs
- 1 x eBay Custom cheese wedge: acquiring, drilling, painting. TBD if not incl. TOCT on wah.
Have:
- 1 x 1590B, drilled, painted
- 1 x 125B: drilled, painted
- 1 x 125B: drilled
- 1 x 1590BB: drilled
- 1 x Gorva 1590BB: powder coated
- 1 x Rat pedal enclosure
- 2 x Wah enclosures
NOTE: Rodent and TOCT were originally for rehousing in original enclosures. This may not work for TOCT since the Octavio is discontinued and therefore "cooler" now. TOCT should maybe go into a wah?
- SubTotal Pedals = 19 or 20 (TBD on TOCT)
GrindCustoms FX
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Fluffgirl | PCB | 1590B | Yes | No | No | No | Env/Filter | X | |
Fluffgirl | PCB | 1590B | Yes | No | No | No | Env/Filter | X | |
Goat v3 | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Machette | PCB | 125B | Yes | No | No | No | Filter | X | |
Ultrastoner | PCB | 1590B | Yes | No | No | No | Fuzz | X |
Need:
- 4 x 1590B
- 1 x 125B
To do:
- 4 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
GuitarPCB
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
4-Track Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
American Fuzz v3 | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Apollo Tremolo | PCB | Wahwah | Yes | No | No | No | Tremolo | X | |
Dr. Rock v2 | PCB | 1590B | Yes | No | No | No | Distortion | X | |
G-02 Animal v1 | PCB | 125B | Yes | Yes | Yes | Yes | Fuzz | X | |
G-02 Animal v1 | PCB | 125B | Yes | Yes | Yes | Re-do | Fuzz | X | |
Mastodon Fuzz v2a | PCB | 1590B | Yes | No | No | No | Fuzz | x | |
MoWah v3 | PCB | Wahwah | Yes | No | No | No | Wahwah | X | |
OMG Mongoose Fuzz v3 | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Paramix v4 | PCB | 125B | Yes | No | No | No | Mixer | X | |
Sriracha Fuzz | Kit | 1590B | X (125B) | Yes | No | No | No | Fuzz | X |
Sunn-T Preamp | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
Sunn-T Preamp (+Fuzzdog Sunny-T) | PCB | 1590XX (already counted) | Yes | No | No | No | AmpSim | X | |
Tone Tweq | PCB | 1590B | Yes | No | No | No | EQ | X |
Need:
- 7 x 1590B
- 3 x 125B
- 1 x 1590BB
- 1 x 1590XX
- 2 x Wahwah
To do:
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: painting
- 1 x 125B: acquiring, drilling, painting
- 2 x 1590BB: acquiring, drilling, painting
- 1 x 1590XX: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting
Have:
- 1 x 125B: ready
- SubTotal Pedals = 13 (+Fuzzdog Total Sonic Distortion already counted)
Jed's Peds
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Double SHO Crackle Boost | PCB | 1590B | Yes | No | No | No | Boost | X | |
Double SHO Crackle Boost | PCB | 1590B | Yes | No | No | No | Boost | X | |
Mysheen | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Supreaux Deux | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Hot Harmonics | PCB | 1590B | Yes | No | No | No | Distortion | X |
Need:
- 5 x 1590B
To do:
- 5 x 1590B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
JMK PCBs
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Blue Warbler 2 | PCB | 1590B | Yes | No | No | No | Tremolo | X | |
Expandora | PCB | 125B | Yes | No | No | No | Distortion | X | |
Ultra Tester | PCB | 1590B | Yes | No | No | No | Tool-nonpedal | X |
Need:
- 2 x 1590B
- 1 x 125B
To do:
- 2 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
Have:
- none
NOTE: Ultra Tester is to assist in building other pedals
- SubTotal Pedals = 3
Madbean Pedals
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Bloviator | PCB | 1590B | Yes | No | No | No | EQ | X | |
Bumblebee | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Dragonbeard | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
Flabulanche | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Freekout | PCB | 125B | Yes | No | No | No | RingMod | X | |
Green Bean | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Green Bean | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Harbinger TWO | PCB | Wahwah | Yes | No | No | No | Univibe | X | |
Honeydripper | PCB | 125B | Yes | No | No | No | Envelope Filter | X | |
Karate Shop | PCB | 1590B | Yes | No | No | No | EQ | X | |
Mandroid | PCB | 1590BB | Yes | No | No | No | Bitcrusher | X | |
Mandroid | PCB | 1590BB | Yes | No | No | No | Bitcrusher | X | |
Mysterioso | PCB | 125B | Yes | No | No | No | Overdrive | X | |
Naughty Fish | PCB | 1590B | Yes | No | No | No | Envelope Filter | X | |
Peacekeeper | PCB | 1590B | Yes | No | No | No | Distortion | X | |
RangeMaster | PCB | 1590B | Yes | No | No | No | Boost | X | |
Rustbucket | PCB | 1590BB | Yes | No | No | No | Volume Swell | X | |
Sharkfin | PCB | 1590BB | Yes | No | No | No | Filter Sample | X | |
Total Recall | PCB | 1590BB | Yes | No | No | No | Delay | X | |
Weener Wah | PCB | Wahwah | Yes | Maybe? | Maybe? | Maybe? | Wahwah | X |
Need:
- 9 x 1590B
- 3 x 125B
- 6 x 1590BB
- 2 x Wahwah
To do:
- 9 x 1590B: acquiring, drilling, painting
- 3 x 125B: acquiring, drilling, painting
- 6 x 1590BB: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting, treadle-grip
Have:
- None
- SubTotal Pedals = 20
MusicPCB
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Gristleizer | PCB | 1590BB | Yes | No | No | No | Tremole | X | |
Meat Sphere | PCB | 1590XX | Yes | No | No | No | Envelope Filter | X | |
Uglyface | PCB | 1590B | Yes | No | No | No | Fuzz | X |
Need:
- 1 x 1590B
- 1 x 1590BB
- 1 x 1590XX
To do:
- 1 x 125B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
- 1 x 1590XX: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 3
OLCircuits
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Dr. Watt | Kit | 1590BB | X | Yes | Yes | Yes | No | AmpSim | X |
Flipster | Kit | 1590BB | X | Yes | Yes | Yes | No | AmpSim | X |
Orange Peel | Kit | 1590BB | X | Yes | Yes | Yes | No | AmpSim | X |
Slow Century | Kit | 1590BB | X | Yes | Yes | Yes | No | AmpSim | X |
Tube Cricket | Kit | 125B | Yes | No | No | No | Mini-Amp | X |
Need:
- 1 x 125B
To do:
- 1 x 125B: acquiring, drilling, painting
- 4 x 1590BB: painting
Have:
- 5 x 1590BB
NOTE: Tube Cricket Pedal in a 125B is much "cooler". Going to do that.
- SubTotal Pedals = 5
Parasit Studio
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
0415 Guitar Synth | PCB | 1590B | Yes | No | No | No | Octave | X | |
0415 Guitar Synth | PCB | 1590B | Yes | No | No | No | Octave | X | |
The Corruptor | PCB | 1590B | Yes | No | No | No | RingMod | X | |
Sentient Machine | PCB | 125B | Yes | No | No | No | Phaser | X | |
The Sidescroller | PCB | 1590B | Yes | No | No | No | Oct/Fuzz | X | |
Sonic Reducer | PCB | 1590B | Yes | No | No | No | BitCrusher | X | |
Theremin Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Theremin Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
The Xor'cist | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
The Xor'cist | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
The Xor'cist | PCB | 1590BB | Yes | No | No | No | Distortion | X |
Need:
- 7 x 1590B
- 1 x 125B
- 3 x 1590BB
To do:
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
- 3 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 11
Rullywow
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Arcadiator | PCB | 1590BB | Yes | No | No | No | Oct/Fuzz | X | |
Canned Yam | PCB | 1590B | Yes | No | No | No | Bass Preamp | X | |
Serpent Boost | PCB | 1590B | Yes | No | No | No | Boost | X | |
Superjudge | PCB | 1590B | Yes | No | No | No | Distortion | X |
Need:
- 3 x 1590B
- 1 x 1590BB
To do:
- 3 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
Outstanding Stuff
- Total: 133 pedals to be completed
Extra Parts
Requiring Enclosures:
- 2 x Fuzzdog Creme Buffer PCB
- 2 x Fuzzdog Inverting Buffer PCB
- 4 x Fuzzdog Klon Buffer PCBs
Included in pedals:
- 50 x Fuzzdog Humstop boards
- 1 x Fuzzdog stomp switch board
- 1 x GGG 4PDT slide-switch
- 2 x GGG 6-way capacitor selectors
- 3 x GPCB toggle switch selectors
- 2 x GPCB roto-tone switch selectors
- 2 x GPCB stomp switch boards
- 3 x GrindFX stomp boards
- 2 x Parasit Mod Boards
Enclosures
Have:
- 29 x 1590B enclosures
- 13 x 125B enclosure
- 14 x 1590BB enclosures
- 2 x 1590XX
- 8 x 1090NS
Need:
- 59 x 1590B
- 10 x 125B
- 17 x 1590BB
- 2 x 1590XX or "6500NS"
- 9 x 1090NS
- 1 x TOCT Determine if we'll build out separate Octavio enclosure (found on eBay). Also need to understand which works better for the "Buzzsaw Wah": OctFuzz into Wah or Wah into OctFuzz.
- 6 x Wah enclosures
Bought:
- 1 x 1090NS