Difference between revisions of "Small Stone"
From Thermionic Studios
(→Bypass:Unknown) |
|||
Line 2: | Line 2: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
− | + | [[Electro Harmonix]] Small Stone phaser pedal. | |
==Controls== | ==Controls== | ||
[[File:EHX_SmallStone_front.png|right|frame|<div style="text-align:right">Image from [https://guitarloverblog.wordpress.com/2009/07/11/electro-harmonix-small-stone-classic-chassis-vintage-style-phaser/ Guitar Lover Blog]</div>]] | [[File:EHX_SmallStone_front.png|right|frame|<div style="text-align:right">Image from [https://guitarloverblog.wordpress.com/2009/07/11/electro-harmonix-small-stone-classic-chassis-vintage-style-phaser/ Guitar Lover Blog]</div>]] | ||
− | ==Bypass: | + | * Switch 1 - '''"Color"''': |
+ | * Knob 1 - '''"Rate"''': | ||
+ | |||
+ | ==Bypass: Buffered== | ||
+ | Like most early pedals, the Small Stone from Electro Harmonix has a buffered bypass, causing some tone suck. | ||
==General Information== | ==General Information== | ||
Line 28: | Line 32: | ||
---- | ---- | ||
;Additional Sources | ;Additional Sources | ||
+ | # http://www.generalguitargadgets.com/effects-projects/phase-shifters/small-stone-information/ | ||
Revision as of 07:05, 8 January 2019
Electro Harmonix Small Stone phaser pedal.
Controls
- Switch 1 - "Color":
- Knob 1 - "Rate":
Bypass: Buffered
Like most early pedals, the Small Stone from Electro Harmonix has a buffered bypass, causing some tone suck.
General Information
https://www.youtube.com/watch?v=5xrBGitOIc4
Pedal Manual
Phase Inversion
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources