Difference between revisions of "Bumblebee"
(Created page with "{| align="right" | __TOC__ |} We put background information here ==Controls== ==General Information== https://www.youtube.com/watch?v=5xrBGitOIc4 ==Phase Inversion== =...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|} | |} | ||
We put background information here | We put background information here | ||
+ | |||
+ | |||
+ | ; Thermionic Studios has one(1) Madbean Bumblebee PCB. When we finish assembling it, it will be available for rental. | ||
==Controls== | ==Controls== | ||
+ | ==Bypass: True== | ||
+ | The MadBean Bumblebee is true bypass. | ||
==General Information== | ==General Information== | ||
https://www.youtube.com/watch?v=5xrBGitOIc4 | https://www.youtube.com/watch?v=5xrBGitOIc4 | ||
− | == | + | ==Pedal Manual== |
− | == | + | ==Phase Inversion: Yes/No== |
==Schematic== | ==Schematic== | ||
+ | |||
+ | ==Artists== | ||
+ | We are currently unaware of any artists actively using the pedal now, or who have in the past. | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | </div> | ||
---- | ---- | ||
;Additional Sources | ;Additional Sources | ||
+ | |||
[[Category:Pedals]] | [[Category:Pedals]] | ||
[[Category:Fuzz Pedals]] | [[Category:Fuzz Pedals]] | ||
+ | [[Category:Madbean Pedals]] | ||
+ | [[Category:Thermionic Pedals]] | ||
+ | [[Category:PCB-Only Pedals]] | ||
+ | |||
+ | |||
+ | |||
+ | {| align="right" | ||
+ | | __TOC__ | ||
+ | |} | ||
+ | [[Brand]] PedalName function. Background information - cultural elements. | ||
+ | |||
+ | |||
+ | ; If Thermionic Studios has one(1), or two(2) of these pedals available for rental. (otherwise delete this) | ||
+ | |||
+ | ==Controls== | ||
+ | [[File:PedalImageTemplate.png|right|frame|<div style="text-align:right">Image from [http://www.thermionic-studios.com Reference Image]</div>]] | ||
+ | * Knob 1 - '''"Control1"''': Adjusts the control1 feature with fully clockwise being maximum. | ||
+ | * Knob 2 - '''"Control2"''': Adjusts the control2 feature with fully clockwise being maximum. | ||
+ | * Footswitch 1 - '''"On/Off"''': This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off") | ||
+ | |||
+ | ==Bypass: Buffered/True== | ||
+ | Delete whichever header piece is incorrect and provide a small description for the other. | ||
+ | |||
+ | ==General Information== | ||
+ | Additional Feature Description - Technical elements | ||
+ | ===Ad-libbing=== | ||
+ | Never forget that regardless of whatever informational section, good descriptions of things (in this case pedals) require ad-libbing additional Subjects/Titles, and Sub-Subjects/Titles. This is important as particular and peculiar features regarding a pedal stand out, and thus require calling out. Let form follow function. | ||
+ | |||
+ | ==Pedal Manual== | ||
+ | |||
+ | |||
+ | ==Phase Inversion: Yes/No== | ||
+ | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
+ | |- | ||
+ | ! Schematic ID || Electronic Part || Action || Phase State | ||
+ | |- | ||
+ | | X || X || X || X | ||
+ | |} | ||
+ | |||
+ | ==Schematic== | ||
+ | |||
+ | [[File:Thermionic_TemplateSchematic.png|center|frame|<div style="text-align:right">© Copyright 2019, Thermionic Studios</div>]] | ||
+ | |||
+ | ==Artists== | ||
+ | We are currently unaware of any artists actively using the pedal now, or who have in the past. | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | </div> | ||
+ | |||
+ | ---- | ||
+ | ;Additional Sources | ||
+ | |||
+ | |||
+ | [[Category:Templates]] |
Latest revision as of 19:09, 30 October 2021
We put background information here
- Thermionic Studios has one(1) Madbean Bumblebee PCB. When we finish assembling it, it will be available for rental.
Controls
Bypass: True
The MadBean Bumblebee is true bypass.
General Information
https://www.youtube.com/watch?v=5xrBGitOIc4
Pedal Manual
Phase Inversion: Yes/No
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources
Brand PedalName function. Background information - cultural elements.
- If Thermionic Studios has one(1), or two(2) of these pedals available for rental. (otherwise delete this)
Controls
- Knob 1 - "Control1": Adjusts the control1 feature with fully clockwise being maximum.
- Knob 2 - "Control2": Adjusts the control2 feature with fully clockwise being maximum.
- Footswitch 1 - "On/Off": This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off")
Bypass: Buffered/True
Delete whichever header piece is incorrect and provide a small description for the other.
General Information
Additional Feature Description - Technical elements
Ad-libbing
Never forget that regardless of whatever informational section, good descriptions of things (in this case pedals) require ad-libbing additional Subjects/Titles, and Sub-Subjects/Titles. This is important as particular and peculiar features regarding a pedal stand out, and thus require calling out. Let form follow function.
Pedal Manual
Phase Inversion: Yes/No
Schematic ID | Electronic Part | Action | Phase State |
---|---|---|---|
X | X | X | X |
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources