User talk:Zander
From Thermionic Studios
Fuzzdog Pedals
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Big Fluffy Pie (Bass Blender) | PCB | 1590B | X | Yes | No | No | No | Bass Fuzz | X |
| Cab Sim ROG Condor | PCB | 1590B | X | Yes | No | No | No | CabSim | X |
| Cream Fluff Fuzz | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Dirt Dessert | PCB | 1590B | X | Yes | No | No | No | OD + Overtones | X |
| Eight Two Zero Drive | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Engineer's Thumb | PCB | 1590B | X | Yes | No | No | No | Compressor | X |
| GimpFX Ultr-Fk | PCB | 1590BB | X | Yes | No | No | No | Bass Dist | X |
| Graphic Fuzz | PCB | 1590B | X | Yes | No | No | No | Fuzz | X |
| Green Citrus | Kit | 1590B | X | Yes | No | No | No | Distortion | X |
| Harmonic Percolator | PCB | 1590B | X | Yes | No | No | No | Fuzz+Filter | X |
| HF Modulator | PCB | 1590B | X | Yes | No | No | No | Bitcrusher | X |
| Just the Meat | PCB | 1590B | X | Yes | No | No | No | Boost | X |
| Liquified Feline | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Orange King | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Repeater | PCB | 1590B | X | Yes | No | No | No | Tremolo | X |
| Reasonably Good Mangler | PCB | 1590BB | X | Yes | No | No | No | Fuzz | X |
| Sonic Tight'un | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Spooky Mids | PCB | 1590B | X | Yes | No | No | No | EQ | X |
| Sunny-T Extreme | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Sunny-T Extreme (+GPCB Sunn-T) | PCB | 1590XX/J(?) | X | Yes | No | No | No | Distortion | X |
| Tight White Drive | PCB | 1590B | X | Yes | No | No | No | Overdrive | X |
| Verb Engine | PCB | 1590BB | X | Yes | No | No | No | Reverb | X |
| War Pig | PCB | 1590B | X | Yes | No | No | No | Distortion | X |
| Warp Sound | PCB | 1590B | X | Yes | No | No | No | Distortion + Envelope | X |
| Wolf Computer | PCB | 1590BB | X | Yes | No | No | No | Fuzz | X |
Need:
- 20 x 1590B
- 4 x 1590BB
- 1 x 1590XX
To do:
- 20 x 1590B: acquiring, drilling, painting
- 4 x 1590BB: acquiring, drilling, painting
Have:
- 1 x 1590XX
Buffers
| Pedal | Type | Enclosure | Included? | Matched? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
|---|---|---|---|---|---|---|---|---|---|
| Cream Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Cream Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Inverting Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Inverting Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Klon Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Klon Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Klon Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
| Klon Buffer | PCB | 1090NS | X | Yes | No | No | No | Buffer | X |
Need:
- 8 x 1090NS
To do:
- 8 x 1090NS: drilling, painting
Have:
- 8 x 1090NS
- SubTotal Buffers = 8
- SubTotal Pedals = 19
- Cumulative Total = 92