Difference between revisions of "Black Triangle"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
− | ; Thermionic Studios is building | + | ; Thermionic Studios is building two(2) Black Triangle Overdrives. Once completed, they will be available for rental. |
− | ==Controls== | + | == Controls == |
[[File:PedalImageTemplate.png|right|frame|<div style="text-align:right">Image from [http://www.thermionic-studios.com Reference Image]</div>]] | [[File:PedalImageTemplate.png|right|frame|<div style="text-align:right">Image from [http://www.thermionic-studios.com Reference Image]</div>]] | ||
* Knob 1 - '''"Control1"''': Adjusts the control1 feature with fully clockwise being maximum. | * Knob 1 - '''"Control1"''': Adjusts the control1 feature with fully clockwise being maximum. | ||
Line 13: | Line 13: | ||
* Footswitch 1 - '''"On/Off"''': This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off") | * Footswitch 1 - '''"On/Off"''': This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off") | ||
− | ==Bypass: Buffered/True== | + | == Bypass: Buffered/True == |
Delete whichever header piece is incorrect and provide a small description for the other. | Delete whichever header piece is incorrect and provide a small description for the other. | ||
− | ==General Information== | + | == General Information == |
Additional Feature Description - Technical elements | Additional Feature Description - Technical elements | ||
− | ===Ad-libbing=== | + | |
+ | === Ad-libbing === | ||
Never forget that regardless of whatever informational section, good descriptions of things (in this case pedals) require ad-libbing additional Subjects/Titles, and Sub-Subjects/Titles. This is important as particular and peculiar features regarding a pedal stand out, and thus require calling out. Let form follow function. | Never forget that regardless of whatever informational section, good descriptions of things (in this case pedals) require ad-libbing additional Subjects/Titles, and Sub-Subjects/Titles. This is important as particular and peculiar features regarding a pedal stand out, and thus require calling out. Let form follow function. | ||
− | ==Pedal Manual== | + | == Pedal Manual == |
+ | == Build Details == | ||
+ | In the instance where this is a pedal built by Thermionic Studios, provide the specifics of the build in this section here. In the instance of a production pedal, either post an image of the completed PCB of the production in the enclosure, or remove this page section entirely. | ||
+ | |||
+ | [[File:JMKPCBs_TestingRig_PCB.png|center|frame|<div style="text-align:right">JMKPCBs Testing Rig PCB</div>]] | ||
+ | |||
+ | <center> | ||
+ | {| class="wikitable" style="center; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
+ | |- | ||
+ | ! Item || Value | ||
+ | |- | ||
+ | | '''''PCB Creator''''' || (PCB Creator) | ||
+ | |- | ||
+ | | PCB Dimensions || length X width (metric)<br>length x width (SAE) | ||
+ | |- | ||
+ | | Enclosure Size || Hammond 1590(!!)/1550(!!) | ||
+ | |- | ||
+ | | Enclosure Orientation || Portrait / Landscape | ||
+ | |- | ||
+ | | Power Adapter || 9 volts, Standard Boss "barrel-negative" supply <br>9-volt battery snap available | ||
+ | |- | ||
+ | | Power Consumption || 'XXX' milliamps | ||
+ | |} | ||
+ | </center> | ||
− | ==Phase Inversion: Yes/No== | + | == Phase Inversion: Yes/No == |
{| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
|- | |- | ||
Line 32: | Line 56: | ||
|} | |} | ||
− | ==Schematic== | + | == Schematic == |
[[File:Thermionic_TemplateSchematic.png|center|frame|<div style="text-align:right">© Copyright 2019, Thermionic Studios</div>]] | [[File:Thermionic_TemplateSchematic.png|center|frame|<div style="text-align:right">© Copyright 2019, Thermionic Studios</div>]] | ||
− | ==Artists== | + | == Artists == |
We are currently unaware of any artists actively using the pedal now, or who have in the past. | We are currently unaware of any artists actively using the pedal now, or who have in the past. | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
Line 43: | Line 67: | ||
---- | ---- | ||
;Additional Sources | ;Additional Sources | ||
+ | * https://www.youtube.com/watch?v=nL7YyyHqNwE | ||
[[Category:Pedals]][[Category:Overdrive_Pedals]][[Category:DeadAstronautFX_Pedals]][[Category:Thermionic_Pedals]][[Category:PCB-Only_Pedals]] | [[Category:Pedals]][[Category:Overdrive_Pedals]][[Category:DeadAstronautFX_Pedals]][[Category:Thermionic_Pedals]][[Category:PCB-Only_Pedals]] |
Latest revision as of 07:40, 22 December 2022
DeadAstronautFX Black Triangle Overdrive. Background information - cultural elements.
- Thermionic Studios is building two(2) Black Triangle Overdrives. Once completed, they will be available for rental.
Controls
- Knob 1 - "Control1": Adjusts the control1 feature with fully clockwise being maximum.
- Knob 2 - "Control2": Adjusts the control2 feature with fully clockwise being maximum.
- Footswitch 1 - "On/Off": This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off")
Bypass: Buffered/True
Delete whichever header piece is incorrect and provide a small description for the other.
General Information
Additional Feature Description - Technical elements
Ad-libbing
Never forget that regardless of whatever informational section, good descriptions of things (in this case pedals) require ad-libbing additional Subjects/Titles, and Sub-Subjects/Titles. This is important as particular and peculiar features regarding a pedal stand out, and thus require calling out. Let form follow function.
Pedal Manual
Build Details
In the instance where this is a pedal built by Thermionic Studios, provide the specifics of the build in this section here. In the instance of a production pedal, either post an image of the completed PCB of the production in the enclosure, or remove this page section entirely.
Item | Value |
---|---|
PCB Creator | (PCB Creator) |
PCB Dimensions | length X width (metric) length x width (SAE) |
Enclosure Size | Hammond 1590(!!)/1550(!!) |
Enclosure Orientation | Portrait / Landscape |
Power Adapter | 9 volts, Standard Boss "barrel-negative" supply 9-volt battery snap available |
Power Consumption | 'XXX' milliamps |
Phase Inversion: Yes/No
Schematic ID | Electronic Part | Action | Phase State |
---|---|---|---|
X | X | X | X |
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources