Difference between revisions of "Abductor II"
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
− | [[DeadAstronautFX]] Abductor II Delay. | + | [[DeadAstronautFX]] Abductor II Delay. We've never encountered a delay like the Abductor II before. There are four separate delays built into this pedal. There are a few other pedals offering this kind of functionality, most notably the [[1776 Effects]] [[Multiplex Echo Machine]], but even that is a different beast as it attempts to re-create the older and more familiar tape echoes (Roland Space Echo, Binson EchoRec, and Echoplex EP3), but the Abductor II is a bit of a different animal. |
− | |||
− | ==Controls== | + | ; Thermionic Studios is building one(1) Abductor II, and it will be available for rental upon completion. |
+ | |||
+ | == Controls == | ||
[[File:PedalImageTemplate.png|right|frame|<div style="text-align:right">Image from [http://www.thermionic-studios.com Reference Image]</div>]] | [[File:PedalImageTemplate.png|right|frame|<div style="text-align:right">Image from [http://www.thermionic-studios.com Reference Image]</div>]] | ||
− | * Knob 1 - '''" | + | === Top Row === |
− | * Knob 2 - '''" | + | * Knob 1 - '''" I "''': Adjusts the volume level for the first PT2388 integrated circuit (IC) with fully clockwise resulting in an overunity level. |
+ | * Knob 2 - '''" II "''': Adjusts the volume for the 2nd PT2399 IC with fully clockwise again in overunity. | ||
+ | * Switch 1 - '''Long / Normal"''': This toggles the '''Time"''' control between a shorter (normal) delay time and a longer one | ||
+ | * Knob 3 - '''" III "''': Adjusts the volume for the 3rd PT2399 IC with fully clockwise ending in an overunity volume. | ||
+ | * Knob 4 - '''" IV "''': Adjusts the volume for the 4th PT2399 IC with fully clockwise maxxing in overunity. | ||
+ | |||
+ | === Bottom Row === | ||
+ | * Knob 5 - '''"Time"''': Time is the spacing between repeats of the echo with fully clockwise longest spacing between echoes. | ||
+ | * Knob 6 - '''"Feed"''': Adjusts the echo repeats from a minimum of 1 to fully clockwise creating infinite repeats and sending the pedal into self-oscillation mode. | ||
+ | * Knob 7 - '''"Volume"''': A master volume control that affects level of echoes against dry signal. Fully counter-clockwise is no volume for repeats. | ||
+ | * Knob 8 - '''"Speed"''': Adjusts the speed of an oscillator ("flutter") applied to the echoes with fully clockwise resulting in the fastest oscillation. | ||
+ | * Knob 9 - '''"Depth"''': Sets the depth of the applied oscillation with fully clockwise being the most extreme oscillation on the repeats. | ||
+ | |||
+ | === Footswitch === | ||
* Footswitch 1 - '''"On/Off"''': This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off") | * Footswitch 1 - '''"On/Off"''': This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off") | ||
− | ==Bypass: | + | == Bypass: True == |
− | + | The Abductor II is a True Bypass pedal | |
==General Information== | ==General Information== | ||
Line 42: | Line 56: | ||
---- | ---- | ||
;Additional Sources | ;Additional Sources | ||
+ | * https://www.youtube.com/watch?v=ck50jLkbX-4 | ||
[[Category:Pedals]][[Category:Delay_Pedals]][[Category:DeadAstronautFX_Pedals]][[Category:Thermionic_Pedals]][[Category:PCB-Only_Pedals]] | [[Category:Pedals]][[Category:Delay_Pedals]][[Category:DeadAstronautFX_Pedals]][[Category:Thermionic_Pedals]][[Category:PCB-Only_Pedals]] |
Latest revision as of 09:48, 24 January 2022
DeadAstronautFX Abductor II Delay. We've never encountered a delay like the Abductor II before. There are four separate delays built into this pedal. There are a few other pedals offering this kind of functionality, most notably the 1776 Effects Multiplex Echo Machine, but even that is a different beast as it attempts to re-create the older and more familiar tape echoes (Roland Space Echo, Binson EchoRec, and Echoplex EP3), but the Abductor II is a bit of a different animal.
- Thermionic Studios is building one(1) Abductor II, and it will be available for rental upon completion.
Controls
Top Row
- Knob 1 - " I ": Adjusts the volume level for the first PT2388 integrated circuit (IC) with fully clockwise resulting in an overunity level.
- Knob 2 - " II ": Adjusts the volume for the 2nd PT2399 IC with fully clockwise again in overunity.
- Switch 1 - Long / Normal": This toggles the Time" control between a shorter (normal) delay time and a longer one
- Knob 3 - " III ": Adjusts the volume for the 3rd PT2399 IC with fully clockwise ending in an overunity volume.
- Knob 4 - " IV ": Adjusts the volume for the 4th PT2399 IC with fully clockwise maxxing in overunity.
Bottom Row
- Knob 5 - "Time": Time is the spacing between repeats of the echo with fully clockwise longest spacing between echoes.
- Knob 6 - "Feed": Adjusts the echo repeats from a minimum of 1 to fully clockwise creating infinite repeats and sending the pedal into self-oscillation mode.
- Knob 7 - "Volume": A master volume control that affects level of echoes against dry signal. Fully counter-clockwise is no volume for repeats.
- Knob 8 - "Speed": Adjusts the speed of an oscillator ("flutter") applied to the echoes with fully clockwise resulting in the fastest oscillation.
- Knob 9 - "Depth": Sets the depth of the applied oscillation with fully clockwise being the most extreme oscillation on the repeats.
Footswitch
- Footswitch 1 - "On/Off": This footswitch toggles the pedal between engaged/active ("On"), and bypassed ("Off")
Bypass: True
The Abductor II is a True Bypass pedal
General Information
Additional Feature Description - Technical elements
Ad-libbing
Never forget that regardless of whatever informational section, good descriptions of things (in this case pedals) require ad-libbing additional Subjects/Titles, and Sub-Subjects/Titles. This is important as particular and peculiar features regarding a pedal stand out, and thus require calling out. Let form follow function.
Pedal Manual
Phase Inversion: Yes/No
Schematic ID | Electronic Part | Action | Phase State |
---|---|---|---|
X | X | X | X |
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources