Difference between revisions of "JDF2 Fuzz Face"
From Thermionic Studios
m |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|} | |} | ||
Dunlop JDF2 Fuzz Face | Dunlop JDF2 Fuzz Face | ||
| + | |||
| + | * '''Thermionic Studios has one(1) Fuzz Face available for rental''' | ||
==Controls== | ==Controls== | ||
| − | [[File:Dunlop_JDF2_front.png|right|frame]] | + | [[File:Dunlop_JDF2_front.png|right|frame|<div style="text-align:right">Image from [https://www.sweetwater.com/store/detail/FuzzFace--dunlop-jdf2-classic-fuzz-face-pedal Sweetwater.com]</div>]] |
* Knob 1 - '''"Volume"''': | * Knob 1 - '''"Volume"''': | ||
| Line 11: | Line 13: | ||
==Bypass:Unknown== | ==Bypass:Unknown== | ||
| + | |||
==General Information== | ==General Information== | ||
Latest revision as of 06:50, 10 March 2019
Dunlop JDF2 Fuzz Face
- Thermionic Studios has one(1) Fuzz Face available for rental
Controls
Image from Sweetwater.com
- Knob 1 - "Volume":
- Knob 2 - "Fuzz":
Bypass:Unknown
General Information
Pedal Manual
Phase Inversion
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources