User talk:Zander
Identifying the kind and number of enclosures we need to get for getting the pedals completed:
- Acquisition
- Electronics complete
- Drilling complete
- Painting / Coating
- Fully Assembled
- Knobs
1776 Effects
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Britannia | PCB | 1590BB | Yes | X | X | X |
Cardinal Tremolo | PCB | 1590B | Yes | X | X | X |
Multiplex Echo Machine | PCB | 1590BB | Yes | X | X | X |
Multiplex Jr. | PCB | 1590B | Yes | X | X | X |
Need (tentative):
- 2 x 1590B
- 2 x 1590BB
To do:
- 2 x 1590B: acquiring, drilling, painting
- 2 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
BYOC
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
855 Drive | Kit | 125B | Yes | Yes | Yes | No |
Amp Selector FX Router | Kit | 125B | Yes | Yes | Yes | No |
Armstrong Twin | PCB | 125B | Yes | Yes | No | No |
Classic Compressor | Kit | 125B | Yes | Yes | Yes | No |
Envelope Filter Fixed Wah | Kit | 125B | Yes | Yes | Yes | No |
Large Beaver | Kit | 125B | Yes | Yes | Yes | No |
Lazy Sprocket | Kit | 125B | Yes | Yes | Yes | No |
Leeds Fuzz | Kit | 125B | Yes | Yes | Yes | No |
Parametric EQ | Kit | 1590BB | Yes | Yes | Yes | No |
Parametric Multiband Compressor | Kit | 125B | Yes | Yes | Yes | No |
Phase Royal | Kit | 125B | Yes | Yes | Yes | No |
The Swede | Kit | 125B | Yes | Yes | Yes | No |
Tri Boost | Kit | 125B | Yes | Yes | Yes | No |
Need (tentative):
- None
To do:
- 1 x 125B: drilling, painting
- 11 x 125B: painting
- 1 x 1590BB: painting
Have:
- 12 x 125B
- 1 x 1590BB
- SubTotal Pedals = 13
Delptronics
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Thunderclap | Kit | 125B? | Yes | X | X | X |
Need (tentative):
- 1 x 125B
To do:
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 1
Fuzzdog Pedals
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Cab Sim ROG Condor | PCB | 1590B? | Yes | X | X | X |
Cream Fluff Fuzz | PCB | 1590B? | Yes | X | X | X |
Dirt Dessert | PCB | 1590B? | Yes | X | X | X |
GimpFX Ultr-Fk | PCB | 1590BB? | Yes | X | X | X |
Graphic Fuzz | PCB | 1590B? | Yes | X | X | X |
Green Citrus | Kit | 1590B? | Yes | X | X | X |
Harmonic Percolator | PCB | 1590B? | Yes | X | X | X |
HF Modulator | PCB | 1590B? | Yes | X | X | X |
Repeater | PCB | 1590B? | Yes | X | X | X |
Sunny-T Extreme | PCB | 1590B? | Yes | X | X | X |
War Pig | PCB | 1590B? | Yes | X | X | X |
Warp Sound | PCB | 1590B? | Yes | X | X | X |
Need (tentative):
- 11 x 1590B
- 1 x 1590BB
To do:
- 11 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- None
- SubTotal Pedals = 12
General Guitar Gadgets
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
BMP Civil War | Kit | 1590B? | Yes | X | X | X |
BMP Green Russian | Kit | 1590B? | Yes | X | X | X |
BMP OpAmp | Kit | 1590B? | Yes | X | X | X |
BMP Rams Head | PCB | 125B | Yes | Yes | Yes | Yes |
BrassMaster | Kit | 1590BB | Yes | Yes | Yes | No |
Bronx Cheer | PCB | 1090NS? | Yes | X | X | X |
BSIAB2 | Kit | 125B | Yes | Yes | Yes | Yes |
BSIAB2 | Kit | 1590B? | Yes | X | X | X |
BSIAB2 | Kit | 1590B? | Yes | X | X | X |
Headphone Amp | PCB | 1090NS? | Yes | X | X | X |
ITS8 | Kit | 125B | Yes | Yes | Yes | Yes |
Klon Centaur | Kit | Gorva 1590BB | Yes | Yes | No | Yes |
Mini Mixer | Kit | 125B | Yes | Yes | Yes | No |
Orange Squeezer | Kit | 1590B | Yes | Yes | Yes | Yes |
Rodent | PCB | Custom | Yes | Yes | Yes | Yes |
Scrabbler | Kit | 125B? | Yes | X | X | X |
Scrabbler | Kit | 125B? | Yes | X | X | X |
TOCT | Kit | Custom | Yes | Yes | Yes | Yes |
GGG Custom Wah | PCB | Wahwah | Yes | Maybe? | Maybe? | Maybe? |
GGG Custom Wah | PCB | Wahwah | Yes | Maybe? | Maybe? | Maybe? |
Need (tentative):
- 2 x 1090NS
- 5 x 1590B
- 2 x 125B
- 1 x TOCT Octavio enclosure (found on eBay)
To do:
- 2 x 1090NS: acquiring, drilling, painting
- 5 x 1590B: acquiring, drilling, painting
- 1 x 125B: painting
- 2 x 125B: acquiring, drilling, painting
- 1 x 1590BB: painting
- 1 x Gorva 1590BB: drilling
- 2 x Wah encl.: determine existing enclosure use vs all pedal PCBs
Have:
- 1 x 1590B, drilled, painted
- 3 x 125B: drilled, painted
- 1 x 125B: drilled
- 1 x 1590BB: drilled
- 1 x Gorva 1590BB: powder coated
- 1 x Rat pedal enclosure
- 2 x Wah enclosures
NOTE: Rodent and TOCT were originally for rehousing in original enclosures. This may not work for TOCT since the Octavio is discontinued and therefore "cooler" now.
- SubTotal Pedals = 20
GrindCustoms FX
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Fluffgirl | PCB | 1590B? | Yes | X | X | X |
Fluffgirl | PCB | 1590B? | Yes | X | X | X |
Goat v3 | PCB | 1590B? | Yes | X | X | X |
Machette | PCB | 125B? | Yes | X | X | X |
Ultrastoner | PCB | 1590B? | Yes | X | X | X |
Need (tentative):
- 4 x 1590B
- 1 x 125B
To do:
- 4 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
GuitarPCB
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
4-Track Fuzz | PCB | 1590B? | Yes | X | X | X |
American Fuzz v3 | PCB | 1590B? | Yes | X | X | X |
Apollo Tremolo | PCB | Wahwah | Yes | No | No | No |
Dr. Rock v2 | PCB | 1590B? | Yes | X | X | X |
G-02 Animal v1 | PCB | 125B? | Yes | X | X | X |
G-02 Animal v1 | Kit | 125B? | Yes | X | X | X |
Mastodon Fuzz v2a | PCB | 1590B | Yes | No | No | No |
MoWah v3 | PCB | Wahwah | Yes | No | No | No |
OMG Mongoose Fuzz v3 | PCB | 1590B? | Yes | X | X | X |
Paramix v4 | PCB | 1590BB? | Yes | X | X | X |
Sriracha Fuzz | Kit | 1590B? | Yes | X | X | X |
Sunn-T Preamp | PCB | 1590BB? | Yes | X | X | X |
Tone Tweq | PCB | 1590B? | Yes | X | X | X |
Need (tentative):
- 7 x 1590B
- 2 x 125B
- 2 x 1590BB
- 2 x Wahwah
To do:
- 7 x 1590B: acquiring, drilling, painting
- 2 x 125B: acquiring, drilling, painting
- 2 x 1590BB: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting
Have:
- None
- SubTotal Pedals = 13
Jed's Peds
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Double SHO Crackle Boost | PCB | 1590B? | Yes | X | X | X |
Double SHO Crackle Boost | PCB | 1590B? | Yes | X | X | X |
Mysheen | PCB | 1590B? | Yes | X | X | X |
Supreaux Deux | PCB | 1590B? | Yes | X | X | X |
Hot Harmonics | PCB | 1590B? | Yes | X | X | X |
Need:
- 5 x 1590B
To do:
- 5 x 1590B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
JMK PCBs
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Blue Warbler 2 | PCB | 1590B? | Yes | X | X | X |
Expandora | PCB | 1590B? | Yes | X | X | X |
Ultra Tester | PCB | 125B? | Yes | X | X | X |
Need (tentative):
- 2 x 1590B
- 1 x 125B
To do:
- 2 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
Have:
- none
NOTE: Ultra Tester is to assist in building other pedals
- SubTotal Pedals = 2
Madbean Pedals
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Bloviator | PCB | 1590B? | Yes | X | X | X |
Bumblebee | PCB | 1590B? | Yes | X | X | X |
Dragonbeard | PCB | 1590BB | Yes | X | X | X |
Flabulanche | PCB | 1590B? | Yes | X | X | X |
Freekout | PCB | 125B | Yes | X | X | X |
Green Bean | PCB | 1590B? | Yes | X | X | X |
Green Bean | PCB | 1590B? | Yes | X | X | X |
Harbinger TWO | PCB | Wahwah | Yes | X | X | X |
Honeydripper | PCB | 125B? | Yes | X | X | X |
Karate Shop | PCB | 1590B? | Yes | X | X | X |
Mandroid | PCB | 1590BB | Yes | X | X | X |
Mandroid | PCB | 1590BB | Yes | X | X | X |
Mysterioso | PCB | 125B | Yes | X | X | X |
Naughty Fish | PCB | 1590B | Yes | X | X | X |
Peacekeeper | PCB | 1590B? | Yes | X | X | X |
RangeMaster | PCB | 1590B? | Yes | X | X | X |
Rustbucket | PCB | 1590BB? | Yes | X | X | X |
Sharkfin | PCB | 1590BB | Yes | X | X | X |
Total Recall | PCB | 125BB? | Yes | X | X | X |
Weener Wah | PCB | Wahwah | Yes | Maybe? | Maybe? | Maybe? |
Need (tentative):
- 9 x 1590B
- 3 x 125B
- 5 x 1590BB
- 1 x 125BB
- 2 x Wahwah
To do:
- 9 x 1590B: acquiring, drilling, painting
- 3 x 125B: acquiring, drilling, painting
- 5 x 1590BB: acquiring, drilling, painting
- 1 x 125BB: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting, treadle-grip
Have:
- None
- SubTotal Pedals = 20
MusicPCB
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Gristleizer | PCB | 1590BB? | Yes | X | X | X |
Meat Sphere | PCB | 1590DD? | Yes | X | X | X |
Uglyface | PCB | 125B? | Yes | X | X | X |
Need (tentative):
- 1 x 1590B
- 1 x 1590BB
- 1 x 1590DD
To do:
- 1 x 125B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
- 1 x 1590DD: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 3
OLCircuits
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Dr. Watt | Kit | 1590BB? | Yes | Yes | Yes | No |
Flipster | Kit | 1590BB? | Yes | Yes | Yes | No |
Orange Peel | Kit | 1590BB? | Yes | Yes | Yes | No |
Slow Century | Kit | 1590BB? | Yes | Yes | Yes | No |
Tube Cricket | Kit | 1590BB? | Yes | No | No | No |
Need:
- 1 x 125B
To do:
- 1 x 125B: acquiring, drilling, painting
- 4 x 1590BB: painting
Have:
- 5 x 1590BB
NOTE: Tube Cricket Pedal in a 125B is much "cooler". Going to do that.
- SubTotal Pedals = 5
Parasit Studio
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
0415 Guitar Synth | PCB | 1590B? | Yes | X | X | X |
0415 Guitar Synth | PCB | 1590B? | Yes | X | X | X |
The Corruptor | PCB | 1590B? | Yes | X | X | X |
Sentient Machine | PCB | 125B? | Yes | X | X | X |
The Sidescroller | PCB | 1590B? | Yes | X | X | X |
Sonic Reducer | PCB | 1590B? | Yes | X | X | X |
Theremin Fuzz | PCB | 1590B? | Yes | X | X | X |
Theremin Fuzz | PCB | 1590B? | Yes | X | X | X |
The Xor'cist | PCB | 1590BB? | Yes | X | X | X |
The Xor'cist | PCB | 1590BB? | Yes | X | X | X |
The Xor'cist | PCB | 1590BB? | Yes | X | X | X |
Need (tentative):
- 7 x 1590B
- 1 x 125B
- 3 x 1590BB
To do:
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
- 3 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 11
Rullywow
Pedal | Type | Enclosure | Explored? | Acquired? | Drilled? | Painted? |
---|---|---|---|---|---|---|
Arcadiator | PCB | 1590BB? | Yes | X | X | X |
Canned Yam | PCB | 1590B? | Yes | X | X | X |
Serpent Boost | PCB | 1590B? | Yes | X | X | X |
Superjudge | PCB | 1590B? | Yes | X | X | X |
Need (tentative):
- 3 x 1590B
- 1 x 1590BB
To do:
- 3 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
Outstanding Stuff
- Total: 118 pedals to be completed
Enclosures
Have:
- 13 x 1590B enclosures
- 1 x 125B enclosure
- 3 x 1590BB enclosures
Need:
- TBD - purpose of this exercise