User talk:Zander
Identifying the kind and number of enclosures we need to get for getting the pedals completed:
- Acquisition complete
- Matching PCBs to enclosures complete
- Electronics complete
- Enclosure Etch Pattern complete
- Enclosure Etching complete
- Drilling complete
- Painting / Protective coating complete
- Pedal Assembled oomplete
- Knobs and Pedal finishing complete
1776 Effects
Pedal | Type | Enclosure | Included? | Explored? | Acquired? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|---|
Britannia | PCB | 1590BB | Yes | No | No | No | No | Amp Sim | X | |
Cardinal Tremolo | PCB | 1590B | Yes | No | No | No | No | Tremolo | X | |
Multiplex Echo Machine | PCB | 1590BB | Yes | No | No | No | No | Delay | X | |
Multiplex Jr. | PCB | 1590B | Yes | No | No | No | No | Delay | X |
Need:
- 2 x 1590B
- 2 x 1590BB
To do:
- 2 x 1590B: acquiring, drilling, painting
- 2 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
BYOC
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
855 Drive | Kit | 125B | Y | Yes | No | Yes | Yes | Overdrive | X |
Amp Selector FX Router | Kit | 125B | Y | Yes | No | Yes | No | Routing | X |
Armstrong Twin | PCB | 125B | Yes | No | No | No | Compressor/Octave | X | |
B.G. Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Classic Compressor | Kit | 125B | Y | Yes | No | Yes | No | Compressor | X |
Envelope Filter Fixed Wah | Kit | 125B | Y | Yes | No | Yes | No | Filter | X |
Large Beaver | Kit | 125B | Y | Yes | No | Yes | Yes | Fuzz | X |
Lazy Sprocket | Kit | 125B | Y | Yes | No | Yes | No | Volume Swell | X |
Leeds Fuzz | Kit | 125B | Y | Yes | No | Yes | No | Fuzz | X |
Parametric EQ | Kit | 1590BB | Y | Yes | No | Yes | No | EQ | X |
Parametric Multiband Compressor | Kit | 125B | Y | Yes | No | Yes | No | Compressor | X |
Phase Royal | Kit | 125B | Y | Yes | No | Yes | No | Phaser | X |
Soaring Skillet | PCB | 1590BB | Yes | No | No | No | Phaser/Panner | X | |
The Swede | Kit | 125B | Y | Yes | No | Yes | No | Distortion | X |
Tri Boost | Kit | 125B | Y | Yes | No | Yes | No | Boost | X |
Need:
- 1 x 1590B
- 12 x 125B
- 2 x 1590BB
To do:
- 1 x 1590B: acquiring, drilling, painting
- 11 x 125B (have): painting
- 1 x 125B: acquiring, drilling, painting
- 1 x 1590BB (have): painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- 11 x 125B
- 1 x 1590BB
- SubTotal Pedals = 15
DeadAstronautFX
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Abductor II | PCB | 1590BB | Yes | No | No | No | Delay | X | |
AstroSim | PCB | 1590BB | Yes | No | No | No | CabSim | X | |
Black Triangle | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Faze Filter | PCB | 1590BB | Yes | No | No | No | Filter/Phaser | X | |
Skinwalker | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
Tremshifter | PCB | 1590BB | Yes | No | No | No | Filter/Tremolo | X |
Need:
- 1 x 1590B
- 5 x 1590BB
To do:
- 1 x 1590B: acquiring, drilling, painting
- 5 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 6
DeadEndFX
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Atomic Duck | PCB | 1590BBS or 1590C | No | No | No | No | Envelope | X | |
DEFX Superfuzz | PCB | 1590BB? | No | No | No | No | Fuzz | X | |
Flange-a-Rama | PCB | 1590J | No | No | No | No | Flanger | X | |
Moonstone (Deluxe) | PCB | 1590BB | No | No | No | No | Octave Fuzz | X | |
Mr. Multi | PCB | Wah | Yes | No | No | No | Wah | X | |
Spectrum | PCB | 1590BB | No | No | No | No | Filter | X |
Superfuzz: https://www.youtube.com/watch?v=SqsNQ7PzrcQ
Need (Still need to figure this out - probably when PCBs arrive?):
- 1 x 1590B
- 5 x 1590BB
To do:
- TBD! The DeadEndFX pedals seem to have VERY DEEP enclosure requirements.
Have:
- none
- SubTotal Pedals = 6
Delptronics
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Thunderclap | Kit | 125B | Yes | No | No | No | HandClap | X |
Need:
- 1 x 125B
To do:
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 1
Electric Druid Effects
Pedal | Type | Enclosure | Included? | Explored? | Acquired? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|---|
DigiDelay | PCB | 1590BB | Yes | No | No | No | No | Delay | X | |
FilterFX | PCB | 1590BB | Yes | No | No | No | No | Filter | X | |
Flangilicious | PCB | 1590BB | Yes | No | No | No | No | Flanger | X | |
Hard Bargain | PCB | 1590BB | Yes | No | No | No | No | Distortion | X |
Need:
- 4 x 1590BB
To do:
- 4 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
Fuzzdog Pedals
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Big Fluffy Pie (Bass Blender) | PCB | 1590B | Yes | No | No | No | Bass Fuzz | X | |
Cab Sim ROG Condor | PCB | 1590B | Yes | No | No | No | CabSim | X | |
Cream Fluff Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Dirt Dessert | PCB | 1590B | Yes | No | No | No | OD + Overtones | X | |
Eight Two Zero Drive | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Engineer's Thumb Compressor | PCB | 1590B | Yes | No | No | No | Compressor | X | |
GimpFX Ultr-Fk | PCB | 1590BB | Yes | No | No | No | Bass Dist | X | |
Graphic Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Green Citrus | Kit | 1590B | Yes | No | No | No | Distortion | X | |
Harmonic Percolator | PCB | 1590B | Yes | No | No | No | Fuzz+Filter | X | |
HF Modulator | PCB | 1590B | Yes | No | No | No | Bitcrusher | X | |
Repeater | PCB | 1590B | Yes | No | No | No | Tremolo | X | |
Orange King Drive | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Sonic Tight'un Distortion | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Spooky Mids Filter | PCB | 1590B | Yes | No | No | No | EQ | X | |
Sunny-T Extreme | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Sunny-T Extreme (+GPCB Sunn-T) | PCB | 1590XX | Yes | No | No | No | Distortion | X | |
War Pig | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Warp Sound | PCB | 1590B | Yes | No | No | No | Distortion+Envelope | X |
Need:
- 17 x 1590B
- 1 x 1590BB
- 1 x 1590XX
To do:
- 17 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- 1 x 1590XX
- SubTotal Pedals = 19
Buffers
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Cream Buffer | PCB | 1090NS | Yes | No | No | No | Buffer | X | |
Cream Buffer | PCB | 1090NS | Yes | No | No | No | Buffer | X | |
Inverting Buffer | PCB | 1090NS | Yes | No | No | No | Buffer | X | |
Inverting Buffer | PCB | 1090NS | Yes | No | No | No | Buffer | X | |
Klon Buffer | PCB | 1090NS | Yes | No | No | No | Buffer | X | |
Klon Buffer | PCB | 1090NS | Yes | No | No | No | Buffer | X | |
Klon Buffer | PCB | 1090NS | Yes | No | No | No | Buffer | X | |
Klon Buffer | PCB | 1090NS | Yes | No | No | No | Buffer | X |
Need:
- 8 x 1090NS
To do:
- 8 x 1090NS: drilling, painting
Have:
- 8 x 1090NS
- SubTotal Buffers = 8
General Guitar Gadgets
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
BMP Civil War | Kit | 1590B | Yes | No | No | No | Fuzz | X | |
BMP Green Russian | Kit | 1590B | Yes | No | No | No | Fuzz | X | |
BMP OpAmp | Kit | 1590B | Yes | No | No | No | Fuzz | X | |
BMP Rams Head | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
BrassMaster | Kit | 1590BB | Y | Yes | No | Yes | No | Bass Fuzz | X |
Bronx Cheer | PCB | 1590B | Yes | No | No | No | Fuzz+Filter | X | |
BSIAB2 | Kit | 125B | Y | Yes | No | Yes | Yes | Distortion | X |
BSIAB2 | Kit | 1590B | Yes | No | No | No | Distortion | X | |
BSIAB2 | Kit | 1590B | Yes | No | No | No | Distortion | X | |
Headphone Amp | PCB | 1090NS | Yes | No | No | No | Mini-Amp | X | |
ITS8 | Kit | 125B | Y | Yes | No | Yes | Yes | Overdrive | X |
Klon Centaur | Kit | Gorva 1590BB | Yes | No | No | Yes | Overdrive | X | |
Mini Mixer | Kit | 125B | Y | Yes | No | Yes | No | Mixer | X |
Orange Squeezer | Kit | 1590B | Y | Yes | No | Yes | Yes | Compressor | X |
Rodent | PCB | Custom | Yes | No | Yes | Yes | Distortion | X | |
Scrabbler | Kit | 125B | Yes | No | No | No | Oct/Fuzz | X | |
Scrabbler | Kit | 125B | Yes | No | No | No | Oct/Fuzz | X | |
TOCT | Kit | Wahwah | Yes | No | No | No | Oct/Fuzz | X | |
GGG Custom Wah | PCB | Wahwah | Yes | No | No | No | Wah | X | |
GGG Custom Wah | PCB | Wahwah | Yes | No | No | No | Wah | X |
Need:
- 1 x 1090NS
- 8 x 1590B
- 5 x 125B
- 2 x 1590BB
- 3 x Wahwah
To do:
- 1 x 1090NS: acquiring, drilling, painting
- 8 x 1590B: acquiring, drilling, painting
- 1 x 125B: painting
- 2 x 125B: acquiring, drilling, painting
- 1 x 1590BB: painting
- 1 x Gorva 1590BB: drilling
- 2 x Wah encl.: determine existing enclosure use vs all pedal PCBs
- 1 x eBay Custom cheese wedge: acquiring, drilling, painting. TBD if not incl. TOCT on wah.
Have:
- 1 x 1590B, drilled, painted
- 1 x 125B: drilled, painted
- 1 x 125B: drilled
- 1 x 1590BB: drilled
- 1 x Gorva 1590BB: powder coated
- 1 x Rat pedal enclosure
- 2 x Wah enclosures
NOTE: Rodent and TOCT were originally for rehousing in original enclosures. This may not work for TOCT since the Octavio is discontinued and therefore "cooler" now. TOCT should maybe go into a wah?
- SubTotal Pedals = 19 or 20 (TBD)
GrindCustoms FX
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Fluffgirl | PCB | 1590B | Yes | No | No | No | Env/Filter | X | |
Fluffgirl | PCB | 1590B | Yes | No | No | No | Env/Filter | X | |
Goat v3 | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Machette | PCB | 125B | Yes | No | No | No | Filter | X | |
Ultrastoner | PCB | 1590B | Yes | No | No | No | Fuzz | X |
Need:
- 4 x 1590B
- 1 x 125B
To do:
- 4 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
GuitarPCB
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
4-Track Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
American Fuzz v3 | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Apollo Tremolo | PCB | Wahwah | Yes | No | No | No | Tremolo | X | |
Dr. Rock v2 | PCB | 1590B | Yes | No | No | No | Distortion | X | |
G-02 Animal v1 | PCB | 125B | Y | Yes | No | Yes | Yes | Fuzz | X |
G-02 Animal v1 | PCB | 125B | Y | Yes | No | Yes | Re-do | Fuzz | X |
Mastodon Fuzz v2a | PCB | 1590B | Yes | No | No | No | Fuzz | x | |
MoWah v3 | PCB | Wahwah | Yes | No | No | No | Wahwah | X | |
OMG Mongoose Fuzz v3 | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Paramix v4 | PCB | 125B | Yes | No | No | No | Mixer | X | |
Sriracha Fuzz | Kit | 1590B | Y (125B) | Yes | No | No | No | Fuzz | X |
Sunn-T Preamp | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
Sunn-T Preamp (+Fuzzdog Sunny-T) | PCB | 1590XX (already counted) | Yes | No | No | No | AmpSim | X | |
Tone Tweq | PCB | 1590B | Yes | No | No | No | EQ | X |
Need:
- 7 x 1590B
- 3 x 125B
- 1 x 1590BB
- 2 x Wahwah
To do:
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: painting
- 1 x 125B: acquiring, drilling, painting
- 2 x 1590BB: acquiring, drilling, painting
- 1 x 1590XX: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting
Have:
- 1 x 125B: ready
- SubTotal Pedals = 13 (+Fuzzdog Total Sonic Distortion already counted)
Jed's Peds
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Double SHO Crackle Boost | PCB | 1590B | Yes | No | No | No | Boost | X | |
Double SHO Crackle Boost | PCB | 1590B | Yes | No | No | No | Boost | X | |
Mysheen | PCB | 1590B | Yes | No | No | No | Distortion | X | |
Supreaux Deux | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Hot Harmonics | PCB | 1590B | Yes | No | No | No | Distortion | X |
Need:
- 5 x 1590B
To do:
- 5 x 1590B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 5
JMK PCBs
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Blue Warbler 2 | PCB | 1590B | Yes | No | No | No | Tremolo | X | |
Expandora | PCB | 125B | Yes | No | No | No | Distortion | X | |
Ultra Tester | PCB | 1590B | Yes | No | No | No | Tool-nonpedal | X |
Need:
- 2 x 1590B
- 1 x 125B
To do:
- 2 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
Have:
- none
NOTE: Ultra Tester is to assist in building other pedals
- SubTotal Pedals = 3
Madbean Pedals
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Bloviator | PCB | 1590B | Yes | No | No | No | EQ | X | |
Bumblebee | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Dragonbeard | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
Flabulanche | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Freekout | PCB | 125B | Yes | No | No | No | RingMod | X | |
Green Bean | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Green Bean | PCB | 1590B | Yes | No | No | No | Overdrive | X | |
Harbinger TWO | PCB | Wahwah | Yes | No | No | No | Univibe | X | |
Honeydripper | PCB | 125B | Yes | No | No | No | Envelope Filter | X | |
Karate Shop | PCB | 1590B | Yes | No | No | No | EQ | X | |
Mandroid | PCB | 1590BB | Yes | No | No | No | Bitcrusher | X | |
Mandroid | PCB | 1590BB | Yes | No | No | No | Bitcrusher | X | |
Mysterioso | PCB | 125B | Yes | No | No | No | Overdrive | X | |
Naughty Fish | PCB | 1590B | Yes | No | No | No | Envelope Filter | X | |
Peacekeeper | PCB | 1590B | Yes | No | No | No | Distortion | X | |
RangeMaster | PCB | 1590B | Yes | No | No | No | Boost | X | |
Rustbucket | PCB | 1590BB | Yes | No | No | No | Volume Swell | X | |
Sharkfin | PCB | 1590BB | Yes | No | No | No | Filter Sample | X | |
Total Recall | PCB | 1590BB | Yes | No | No | No | Delay | X | |
Weener Wah | PCB | Wahwah | Yes | No | Maybe? | Maybe? | Wahwah | X |
Need:
- 9 x 1590B
- 3 x 125B
- 6 x 1590BB
- 2 x Wahwah
To do:
- 9 x 1590B: acquiring, drilling, painting
- 3 x 125B: acquiring, drilling, painting
- 6 x 1590BB: acquiring, drilling, painting
- 2 x Wahwah: acquiring, drilling, painting, treadle-grip
Have:
- None
- SubTotal Pedals = 20
MusicPCB
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Gristleizer | PCB | 1590BB | Yes | No | No | No | Tremolo | X | |
Meat Sphere | PCB | 1590XX | Yes | No | No | No | Envelope Filter | X | |
Uglyface | PCB | 1590B | Yes | No | No | No | Fuzz | X |
Need:
- 1 x 1590B
- 1 x 1590BB
- 1 x 1590XX
To do:
- 1 x 125B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
- 1 x 1590XX: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 3
OLCircuits
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Dr. Watt | Kit | 1590BB | Y | Yes | No | Yes | No | AmpSim | X |
Flipster | Kit | 1590BB | Y | Yes | No | Yes | No | AmpSim | X |
Orange Peel | Kit | 1590BB | Y | Yes | No | Yes | No | AmpSim | X |
Slow Century | Kit | 1590BB | Y | Yes | No | Yes | No | AmpSim | X |
Tube Cricket | Kit | 125B | Yes | No | No | No | Mini-Amp | X |
Need:
- 1 x 125B
- 4 x 1590BB
To do:
- 1 x 125B: acquiring, drilling, painting
- 4 x 1590BB: painting
Have:
- 4 x 1590BB
NOTE: Tube Cricket Pedal in a 125B is much "cooler". Going to do that.
- SubTotal Pedals = 5
Parasit Studio
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
0415 Guitar Synth | PCB | 1590B | Yes | No | No | No | Octave | X | |
0415 Guitar Synth | PCB | 1590B | Yes | No | No | No | Octave | X | |
The Corruptor | PCB | 1590B | Yes | No | No | No | RingMod | X | |
Sentient Machine | PCB | 125B | Yes | No | No | No | Phaser | X | |
The Sidescroller | PCB | 1590B | Yes | No | No | No | Oct/Fuzz | X | |
Sonic Reducer | PCB | 1590B | Yes | No | No | No | BitCrusher | X | |
Theremin Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
Theremin Fuzz | PCB | 1590B | Yes | No | No | No | Fuzz | X | |
The Xor'cist | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
The Xor'cist | PCB | 1590BB | Yes | No | No | No | Distortion | X | |
The Xor'cist | PCB | 1590BB | Yes | No | No | No | Distortion | X |
Need:
- 7 x 1590B
- 1 x 125B
- 3 x 1590BB
To do:
- 7 x 1590B: acquiring, drilling, painting
- 1 x 125B: acquiring, drilling, painting
- 3 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 11
PCB Guitar Mania
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Death by Fuzz I | PCB | 125B | Yes | No | No | No | Fuzz | X | |
Hyperion Fuzz | PCB | 125B | Yes | No | No | No | Fuzz | X | |
Soldado Preamp | PCB | 125B | Yes | No | No | No | AmpSim | X |
Need:
- 3 x 125B
To do:
- 3 x 125B: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 3
Rullywow
Pedal | Type | Enclosure | Included? | Explored? | Encl. Etch? | Drilled? | Painted? | Effect | Etch Swirl |
---|---|---|---|---|---|---|---|---|---|
Arcadiator | PCB | 1590BB | Yes | No | No | No | Oct/Fuzz | X | |
Canned Yam | PCB | 1590B | Yes | No | No | No | Bass Preamp | X | |
Serpent Boost | PCB | 1590B | Yes | No | No | No | Boost | X | |
Superjudge | PCB | 1590B | Yes | No | No | No | Distortion | X |
Need:
- 3 x 1590B
- 1 x 1590BB
To do:
- 3 x 1590B: acquiring, drilling, painting
- 1 x 1590BB: acquiring, drilling, painting
Have:
- none
- SubTotal Pedals = 4
Outstanding Stuff
- Total: 150 pedals to be completed
Extra Parts
Requiring Enclosures:
- 2 x Fuzzdog Creme Buffer PCBs
- 2 x Fuzzdog Inverting Buffer PCBs
- 4 x Fuzzdog Klon Buffer PCBs
Included in pedals:
- 50 x Fuzzdog Humstop mini-PCBs
- 1 x Fuzzdog stomp switch mini-PCB
- 1 x GGG 4PDT slide-switch
- 2 x GGG 6-way capacitor selector-PCBs
- 3 x GPCB toggle switch selector-PCBs
- 2 x GPCB roto-tone switch selector-PCBs
- 2 x GPCB stomp switch mini-PCBs
- 3 x GrindFX stomp mini-PCBs
- 2 x Parasit Mod mini-PCBs
Enclosures
Need:
- 68 x 1590B
- 31 x 125B
- 32 x 1590BB
- 2 x 1590XX (Done)
- 9 x 1090NS (Done)
- 7 x Wah enclosures
Have:
- 40 x 1590B enclosures
- 16 x 125B enclosures
- 19 x 1590BB enclosures
- 2 x 1590XX (Done)
- 9 x 1090NS (Done)
- 0 x Wahwah enclosures
Ordered:
- 10 x 1590B enclosures
- 0 x 125B enclosures
- 5 x 1590BB enclosures