Difference between revisions of "Parametric Multiband Compressor"
From Thermionic Studios
m (→Schematic) |
|||
Line 6: | Line 6: | ||
==Controls== | ==Controls== | ||
[[File:BYOC_ParaBandComp_front.png|right|frame|<div style="text-align:right">Image from [https://www.youtube.com/watch?v=vydWhu4YHZk Anthony Artmann on YouTube]</div>]] | [[File:BYOC_ParaBandComp_front.png|right|frame|<div style="text-align:right">Image from [https://www.youtube.com/watch?v=vydWhu4YHZk Anthony Artmann on YouTube]</div>]] | ||
+ | |||
+ | * Knob 1 - '''"Hi Comp"''': | ||
+ | * Knob 2 - '''"Hi Comp"''': | ||
+ | * Knob 3 - '''"800 Hz"''': | ||
+ | * Knob 4 - '''"Hi Comp"''': | ||
+ | * Knob 5 - '''"Hi Comp"''': | ||
+ | * Footswitch 1 - '''"On/Off"''': | ||
==Bypass:True== | ==Bypass:True== |
Revision as of 21:47, 18 October 2018
BYOC Parametric Multiband Compressor
Controls
- Knob 1 - "Hi Comp":
- Knob 2 - "Hi Comp":
- Knob 3 - "800 Hz":
- Knob 4 - "Hi Comp":
- Knob 5 - "Hi Comp":
- Footswitch 1 - "On/Off":
Bypass:True
The Parametric Multiband Compressor is True Bypass.
General Information
http://byocelectronics.com/pmbcinstructions.pdf
Phase Inversion
Pedal Manual
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources