Difference between revisions of "Blue Warbler 2"
From Thermionic Studios
m (→Schematic) |
m |
||
Line 21: | Line 21: | ||
---- | ---- | ||
;Additional Sources | ;Additional Sources | ||
+ | |||
[[Category:Pedals]] | [[Category:Pedals]] | ||
[[Category:Envelope Pedals]] | [[Category:Envelope Pedals]] | ||
[[Category:Modulation Pedals]] | [[Category:Modulation Pedals]] | ||
+ | [[Category:JMK Pedals]] | ||
[[Category:Thermionic Pedals]] | [[Category:Thermionic Pedals]] | ||
[[Category:PCB-Only Pedals]] | [[Category:PCB-Only Pedals]] |
Revision as of 07:36, 19 February 2018
We put background information here
Controls
General Information
https://www.youtube.com/watch?v=5xrBGitOIc4
Phase Inversion
Pedal Manual
Schematic
- Additional Sources