Difference between revisions of "4-Track Fuzz"
From Thermionic Studios
(Created page with "{| align="right" | __TOC__ |} Guitar PCB 4-Track Fuzz - a heavy distortion/fuzz based on the sound one get from overdriving an X-15 4-Track Recorder | old 4-track cassette...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
− | Guitar PCB 4-Track Fuzz - a heavy distortion/fuzz based on the sound one get from overdriving an [[X-15 4-Track Recorder | | + | Guitar PCB 4-Track Fuzz - a heavy distortion/fuzz based on the "smeary"-kind of clipping sound one can get from overdriving an [[X-15 4-Track Recorder | Fostex or Tascam 4-track cassette recorder / mixer]]. |
+ | |||
+ | |||
+ | ; Thermionic Studios has one(1) GuitarPCB 4-Track Fuzz PCB. When we finish assembling the pedal, it will be available for rental. | ||
==Controls== | ==Controls== | ||
+ | [[File:PedalImageTemplate.png|right|frame|<div style="text-align:right">Image from [http://www.thermionic-studios.com Reference Image]</div>]] | ||
+ | * Knob 1 - '''"Volume"''': | ||
+ | * Knob 2 - '''"Gain"''': | ||
+ | * Knob 3 - '''"Bass"''': | ||
+ | * Knob 4 - '''"Treble"''': | ||
+ | * Footswitch 1 - '''"On/Off"''': | ||
+ | ==Bypass: True== | ||
+ | The GuitarPCB 4-Track Fuzz is true bypass. | ||
==General Information== | ==General Information== | ||
− | + | The GuitarPCB 4-Track Fuzz is, from all appearances, a work-alike of the Mid-Fi Electronics "Demo Tape Fuzz" pedal. | |
− | |||
− | + | As mentioned at the top of the article, this pedal is similar to an overdriven 4-track cassette recorder. | |
+ | ==Pedal Manual== | ||
− | |||
+ | ==Phase Inversion: Yes/No== | ||
+ | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
+ | |- | ||
+ | ! Schematic ID || Electronic Part || Action || Phase State | ||
+ | |- | ||
+ | | X || X || X || X | ||
+ | |} | ||
==Schematic== | ==Schematic== | ||
+ | [[File:Thermionic_TemplateSchematic.png|center|frame|<div style="text-align:right">© Copyright 2019, Thermionic Studios</div>]] | ||
+ | |||
+ | ==Artists== | ||
+ | We are currently unaware of any artists actively using the pedal now, or who have in the past. | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | </div> | ||
---- | ---- | ||
;Additional Sources | ;Additional Sources | ||
+ | |||
[[Category:Pedals]] | [[Category:Pedals]] | ||
[[Category:Fuzz Pedals]] | [[Category:Fuzz Pedals]] | ||
+ | [[Category:GuitarPCB Pedals]] | ||
+ | [[Category:Thermionic Pedals]] | ||
+ | [[Category:PCB-Only Pedals]] |
Latest revision as of 20:01, 31 October 2021
Guitar PCB 4-Track Fuzz - a heavy distortion/fuzz based on the "smeary"-kind of clipping sound one can get from overdriving an Fostex or Tascam 4-track cassette recorder / mixer.
- Thermionic Studios has one(1) GuitarPCB 4-Track Fuzz PCB. When we finish assembling the pedal, it will be available for rental.
Controls
- Knob 1 - "Volume":
- Knob 2 - "Gain":
- Knob 3 - "Bass":
- Knob 4 - "Treble":
- Footswitch 1 - "On/Off":
Bypass: True
The GuitarPCB 4-Track Fuzz is true bypass.
General Information
The GuitarPCB 4-Track Fuzz is, from all appearances, a work-alike of the Mid-Fi Electronics "Demo Tape Fuzz" pedal.
As mentioned at the top of the article, this pedal is similar to an overdriven 4-track cassette recorder.
Pedal Manual
Phase Inversion: Yes/No
Schematic ID | Electronic Part | Action | Phase State |
---|---|---|---|
X | X | X | X |
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources