Difference between revisions of "Hyper Phase"
From Thermionic Studios
(Created page with "{| align="right" | __TOC__ |} Digitech Hyper Phase ==Controls== ==General Information== https://digitech.com/en-US/products/hyper-phase ==Phase Inversion== ==Pedal...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|} | |} | ||
[[Digitech]] Hyper Phase | [[Digitech]] Hyper Phase | ||
+ | |||
+ | The Digitech Hyper Phase is no longer being made. | ||
==Controls== | ==Controls== | ||
+ | [[File:Digitech_HyperPhase_front.png|right|frame]] | ||
+ | * Knob 1 - '''"Speed"''': | ||
+ | * Knob 2 - '''"Depth"''': | ||
+ | * Knob 3 - '''"Regen"''': | ||
+ | * Knob 4 - '''"Type"''': 7 different phaser mode selections: | ||
+ | *# 4-Stage Phaser - | ||
+ | *# 8-Stage Phaser - | ||
+ | *# 12-Stage Phaser - | ||
+ | *# Rise/Fall Phasing - "Constantly": rising phase effect when the indicator on the '''REGEN''' knob is left of noon; falling phase when the indicator is right of noon. | ||
+ | *# Trigger Up - | ||
+ | *# Trigger Down - | ||
+ | *# Step - | ||
+ | * Footswitch 1 - '''"On/Off"''': | ||
+ | |||
+ | ===Jacks=== | ||
+ | * Out 1 - '''"(mono)"''': | ||
+ | * Out 2 - '''"Out 2"''': | ||
+ | |||
+ | ==Bypass:Unknown== | ||
==General Information== | ==General Information== | ||
https://digitech.com/en-US/products/hyper-phase | https://digitech.com/en-US/products/hyper-phase | ||
− | + | * 7 different phase types | |
+ | * Triggering and step capability | ||
+ | * Stereo outputs with switchable CIT™ Cabinet Modeling | ||
==Pedal Manual== | ==Pedal Manual== | ||
https://3e7777c294b9bcaa5486-bc95634e606bab3d0a267a5a7901c44d.ssl.cf2.rackcdn.com/product_documents/documents/16_1286990516/HyperPhaseManualV_original.pdf | https://3e7777c294b9bcaa5486-bc95634e606bab3d0a267a5a7901c44d.ssl.cf2.rackcdn.com/product_documents/documents/16_1286990516/HyperPhaseManualV_original.pdf | ||
+ | |||
+ | |||
+ | ==Phase Inversion== | ||
+ | |||
==Schematic== | ==Schematic== | ||
+ | |||
+ | ==Artists== | ||
+ | We are currently unaware of any artists actively using the pedal now, or who have in the past. | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | </div> | ||
---- | ---- | ||
Line 23: | Line 55: | ||
[[Category:Pedals]] | [[Category:Pedals]] | ||
+ | [[Category:Digitech Pedals]] | ||
[[Category:Thermionic Pedals]] | [[Category:Thermionic Pedals]] | ||
− | [[Category: | + | [[Category:Phaser Pedals]] |
Latest revision as of 22:13, 19 April 2019
Digitech Hyper Phase
The Digitech Hyper Phase is no longer being made.
Controls
- Knob 1 - "Speed":
- Knob 2 - "Depth":
- Knob 3 - "Regen":
- Knob 4 - "Type": 7 different phaser mode selections:
- 4-Stage Phaser -
- 8-Stage Phaser -
- 12-Stage Phaser -
- Rise/Fall Phasing - "Constantly": rising phase effect when the indicator on the REGEN knob is left of noon; falling phase when the indicator is right of noon.
- Trigger Up -
- Trigger Down -
- Step -
- Footswitch 1 - "On/Off":
Jacks
- Out 1 - "(mono)":
- Out 2 - "Out 2":
Bypass:Unknown
General Information
https://digitech.com/en-US/products/hyper-phase
- 7 different phase types
- Triggering and step capability
- Stereo outputs with switchable CIT™ Cabinet Modeling
Pedal Manual
Phase Inversion
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources