Difference between revisions of "The Worm"
From Thermionic Studios
(→Controls) |
(→Jacks) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|} | |} | ||
We put background information here | We put background information here | ||
+ | |||
+ | * '''Thermionic Studios has one (1) The Worm available for rental''' | ||
==Controls== | ==Controls== | ||
+ | [[File:EHX_TheWorm_front.png|right|frame|<div style="text-align:right">Image from [https://www.musicaccessories.gr/en/ehx-worm-analog-wah-phaser-vibrato-tremolo.html MusicAccessories.gr]</div>]] | ||
+ | |||
+ | * Knob 1 - '''"Mode"''': | ||
+ | ** Wah: | ||
+ | ** Phase: | ||
+ | ** Trem: | ||
+ | ** Vibr: | ||
+ | * Knob 2 - '''"Range"''': | ||
+ | * Knob 3 - '''"Rate"''': | ||
+ | * Toggle 1 - '''"Auto/Manual-Exp"''': | ||
+ | * Footswitch 1 - '''"On/Off"''': | ||
+ | |||
+ | ===Jacks=== | ||
+ | * Jack 1 - '''"Output"''': | ||
+ | * Jack 2 - '''"Expr. Pedal"''': | ||
+ | * Jack 3 - '''"Input"''': | ||
− | ==Bypass:Unknown== | + | ==Bypass: Unknown== |
==General Information== | ==General Information== | ||
Line 21: | Line 39: | ||
==Artists== | ==Artists== | ||
− | + | We are currently unaware of any artists actively using the pedal now, or who have in the past. | |
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | </div> | ||
---- | ---- |
Latest revision as of 06:59, 23 April 2019
We put background information here
- Thermionic Studios has one (1) The Worm available for rental
Controls
- Knob 1 - "Mode":
- Wah:
- Phase:
- Trem:
- Vibr:
- Knob 2 - "Range":
- Knob 3 - "Rate":
- Toggle 1 - "Auto/Manual-Exp":
- Footswitch 1 - "On/Off":
Jacks
- Jack 1 - "Output":
- Jack 2 - "Expr. Pedal":
- Jack 3 - "Input":
Bypass: Unknown
General Information
https://www.youtube.com/watch?v=5xrBGitOIc4
Pedal Manual
Phase Inversion
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources