Difference between revisions of "Testing Gear"
(Created page with "This is the collection of stuff we've been putting together to help test our builds, whether those builds are for pedals or for amps. === Celestial Engineering === {| cla...") |
|||
| Line 1: | Line 1: | ||
| + | {| align="right" | ||
| + | | __TOC__ | ||
| + | |} | ||
This is the collection of stuff we've been putting together to help test our builds, whether those builds are for pedals or for amps. | This is the collection of stuff we've been putting together to help test our builds, whether those builds are for pedals or for amps. | ||
| − | === [[ | + | == Transistor Tester == |
| + | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
| + | |- | ||
| + | ! Widget || Count || Type || PCB Dimensions || Enclosure || Description | ||
| + | |- | ||
| + | | [[Transistor Tester]] || 1 || PCB || X-x/x" x X-x/x"<br />xx mm x xx mm || 1590? || Tests transistors and reports types | ||
| + | |} | ||
| + | |||
| + | Need: | ||
| + | * 1 x 1590? | ||
| + | |||
| + | To do: | ||
| + | * 1 x 1590?: acquiring, drilling, painting | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | == Celestial Engineering == | ||
{| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
|- | |- | ||
| Line 15: | Line 35: | ||
* 1 x 1590B: acquiring, drilling, painting | * 1 x 1590B: acquiring, drilling, painting | ||
| − | == | + | == Five-Cats-Pedals == |
{| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
|- | |- | ||
| Line 29: | Line 49: | ||
* 1 x 1590B: acquiring, drilling, painting | * 1 x 1590B: acquiring, drilling, painting | ||
| − | == | + | == Fuzzdog Pedals == |
{| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
|- | |- | ||
| Line 37: | Line 57: | ||
|} | |} | ||
| − | == | + | == Jed's Peds == |
{| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
|- | |- | ||
| Line 45: | Line 65: | ||
|} | |} | ||
| − | == | + | == JMK PCBs == |
{| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
|- | |- | ||
| Line 65: | Line 85: | ||
* 1 x 1590BBFL: acquiring, drilling, painting | * 1 x 1590BBFL: acquiring, drilling, painting | ||
| − | == | + | == Madbean Pedals == |
Madbean power board (Road Rage) was first was purchased to be combined with JMKPCBs Testing Rig. Recognized need for 12v power and bought more for a total of 15 in case additional power needs arose. Will keep extra on hand to make 12v and 15v power supplies as necessary. I screwed up and bought the ProtoRig when I needed the ProtoRig Jr. I should be using the ZY-204 Breadboard I have, not the ProtoRig. ProtoRigJr. + the RRBB makes the ZY-204 way more valuable. Unclear what I need, enclosure-wise for Strober and sProbe. | Madbean power board (Road Rage) was first was purchased to be combined with JMKPCBs Testing Rig. Recognized need for 12v power and bought more for a total of 15 in case additional power needs arose. Will keep extra on hand to make 12v and 15v power supplies as necessary. I screwed up and bought the ProtoRig when I needed the ProtoRig Jr. I should be using the ZY-204 Breadboard I have, not the ProtoRig. ProtoRigJr. + the RRBB makes the ZY-204 way more valuable. Unclear what I need, enclosure-wise for Strober and sProbe. | ||
| Line 87: | Line 107: | ||
* 1 x 1590GFL: acquiring, drilling, painting | * 1 x 1590GFL: acquiring, drilling, painting | ||
| − | == | + | == Parasit Studio == |
Bought 2 RC boxes to populate for testing amps and pedals. These will be for modifying resistors and capacitors for maximal sound from a pedal. | Bought 2 RC boxes to populate for testing amps and pedals. These will be for modifying resistors and capacitors for maximal sound from a pedal. | ||
{| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
| Line 96: | Line 116: | ||
|} | |} | ||
| − | == | + | == Rullywow == |
{| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | {| class="wikitable" style="left; margin-right:20px; background-color:#eeffee;" cellpadding="10" | ||
|- | |- | ||
| Line 110: | Line 130: | ||
* 1 x 1590B: acquiring, drilling, painting | * 1 x 1590B: acquiring, drilling, painting | ||
| − | + | == Thermionic Studios == | |
| − | + | === The Lightbulb Limiter === | |
To be built in Season Zero. This will protect an amplifier's circuitry on startup. THIS DOES NOT PROTECT THE TECHNICIAN!" | To be built in Season Zero. This will protect an amplifier's circuitry on startup. THIS DOES NOT PROTECT THE TECHNICIAN!" | ||
Revision as of 21:05, 30 March 2026
This is the collection of stuff we've been putting together to help test our builds, whether those builds are for pedals or for amps.
Transistor Tester
| Widget | Count | Type | PCB Dimensions | Enclosure | Description |
|---|---|---|---|---|---|
| Transistor Tester | 1 | PCB | X-x/x" x X-x/x" xx mm x xx mm |
1590? | Tests transistors and reports types |
Need:
- 1 x 1590?
To do:
- 1 x 1590?: acquiring, drilling, painting
Celestial Engineering
| Widget | Count | Type | PCB Dimensions | Enclosure | Description |
|---|---|---|---|---|---|
| LDR-Opto Tester | 1 | PCB | 3-5/16" x 2" 84 mm x 51 mm |
1590B | Tests Light Sensitive Resistors |
Need:
- 1 x 1590B
To do:
- 1 x 1590B: acquiring, drilling, painting
Five-Cats-Pedals
| Widget | Count | Type | PCB Dimensions | Enclosure | Description |
|---|---|---|---|---|---|
| Transelector | 1 | PCB | 1-7/8" x 2-1/8" 47 mm x 54 mm |
1590B | Tests Multiple (up to 16) Transistors |
Need:
- 1 x 1590B
To do:
- 1 x 1590B: acquiring, drilling, painting
Fuzzdog Pedals
| Widget | Count | Type | PCB Dimensions | Enclosure | Description |
|---|---|---|---|---|---|
| Simple Circuit Tester | 1 | Simple Tester | 1-3/16" x 1-11/16" 30 mm x 43 mm |
N/A | Gonna make for testing mobile things, +9v batt when not at shop. |
Jed's Peds
| Widget | Count | Type | PCB Dimensions | Enclosure | Description |
|---|---|---|---|---|---|
| The Test Bed | 1 | PCB | 2-7/8" x 2" 74 mm x 50 mm |
1590?? | Circuit Hookup w/ Circuit-In Tone |
JMK PCBs
| Widget | Count | Type | PCB Dimensions | Enclosure | Description |
|---|---|---|---|---|---|
| Testing Rig | 3 | PCB | 3-1/16" x 1-7/8" 77 mm x 47 mm |
1590BBFL | Circuit Tester w/ Listen Probe |
| Tiny Tester | 3 | PCB | 15/16" x 1-1/16" 20 mm x 23 mm |
1590GFL | Test Tone Oscillator |
NOTE: "The Thermionic Ultra Tester" / Oscillator projects are to assist in building other pedals: Combination of JMKPCBs Testing Rig / Tiny Testers and Madbean Road Rages
Need:
- 1 x 1590GFL (For a spare Tiny Tester / Madbean Roadrage )
- 1 x 1590BBFL
To do:
- 1 x 1590GFL: acquiring, drilling, painting
- 1 x 1590BBFL: acquiring, drilling, painting
Madbean Pedals
Madbean power board (Road Rage) was first was purchased to be combined with JMKPCBs Testing Rig. Recognized need for 12v power and bought more for a total of 15 in case additional power needs arose. Will keep extra on hand to make 12v and 15v power supplies as necessary. I screwed up and bought the ProtoRig when I needed the ProtoRig Jr. I should be using the ZY-204 Breadboard I have, not the ProtoRig. ProtoRigJr. + the RRBB makes the ZY-204 way more valuable. Unclear what I need, enclosure-wise for Strober and sProbe.
| Widget | Count | Type | PCB Dimensions | Enclosure | Description |
|---|---|---|---|---|---|
| ProtoRig | 1 | Power | XX" x XX" XX mm x XX mm |
N/A | Prototyping Board |
| RRBB | 1 | Power | XX" x XX" XX mm x XX mm |
N/A | Breadboard Power |
| sProbe | 1 | Power | 2" x 7/8" 52 mm x 22 mm |
N/A | Audio Probe |
| Strober | 1 | Power | 4-1/4" x 1-5/16" 107 mm x 33 mm |
N/A | Tester |
Need:
- 1 x 1590GFL (For a spare Madbean Roadrage / JMK Tiny Tester )
To do:
- 1 x 1590GFL: acquiring, drilling, painting
Parasit Studio
Bought 2 RC boxes to populate for testing amps and pedals. These will be for modifying resistors and capacitors for maximal sound from a pedal.
| Widget | Count | Type | PCB Dimensions | Enclosure | Description |
|---|---|---|---|---|---|
| RC Box | 2 | PCB | 4-7/8" x 4-1/16" 125 mm x 104 mm |
1590XX(?) | Part Substitution and Circuit Test Box |
Rullywow
| Widget | Count | Type | PCB Dimensions | Enclosure | Description |
|---|---|---|---|---|---|
| JFet Matcher | 3 | PCB | X-X" x X-X" XX mm x XX mm |
1590B | JFet Tester Tool |
Need:
- 1 x 1590B
To do:
- 1 x 1590B: acquiring, drilling, painting
Thermionic Studios
The Lightbulb Limiter
To be built in Season Zero. This will protect an amplifier's circuitry on startup. THIS DOES NOT PROTECT THE TECHNICIAN!"