Difference between revisions of "Holiest Grail"
From Thermionic Studios
(Created page with "{| align="right" | __TOC__ |} We put background information here ==Controls== ==General Information== https://www.youtube.com/watch?v=5xrBGitOIc4 ==Phase Inversion== =...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
− | + | ||
+ | The [[Electro Harmonix]] Holiest Grail. | ||
+ | |||
+ | * '''Thermionic Studios has one(1) Holiest Grail Reverb pedal available for rental''' | ||
==Controls== | ==Controls== | ||
+ | [[File:EHX_HoliestGrail_front.png|right|frame|<div style="text-align:right">Image from [https://gholas.wordpress.com/2011/09/11/gear-for-sale/ Gholas]</div>]] | ||
+ | |||
+ | * Slider 1 - '''"Input Gain"''': | ||
+ | * Slider 2 - '''"Time"''': | ||
+ | * Slider 3 - '''"Feedback"''': | ||
+ | * Slider 4 - '''"Decay"''': | ||
+ | * Slider 5 - '''"Damping"''': | ||
+ | * Slider 6 - '''"Diffusion"''': | ||
+ | * Slider 7 - '''"Dry"''': | ||
+ | * Slider 8 - '''"Spring"''': | ||
+ | * Slider 9 - '''"Reverb"''': | ||
+ | * Slider 10 - '''"Preset Bank"''': | ||
+ | |||
+ | * Footswitch 1 - '''"Preset A"''': | ||
+ | * Footswitch 2 - '''"Preset B"''': | ||
+ | * Footswitch 3 - '''"Bypass"''': | ||
+ | ===Jacks=== | ||
+ | * Jack 1 - '''"Main Output"''': | ||
+ | * Jack 2 - '''"Stereo Output"''': | ||
+ | * Jack 3 - '''"Exp. Pedal Input"''': | ||
+ | * Jack 4 - '''"Input"''': | ||
+ | * Jack 5 - '''"Mode"''': | ||
+ | * Jack 6 - '''"Power"''': | ||
+ | * Jack 7 - '''"Midi In"''': | ||
+ | * Jack 8 - '''"Midi Out"''': | ||
+ | |||
+ | ==Bypass:Unknown== | ||
==General Information== | ==General Information== | ||
https://www.youtube.com/watch?v=5xrBGitOIc4 | https://www.youtube.com/watch?v=5xrBGitOIc4 | ||
− | == | + | ==Pedal Manual== |
− | == | + | ==Phase Inversion== |
==Schematic== | ==Schematic== | ||
+ | |||
+ | ==Artists== | ||
+ | We are currently unaware of any artists actively using the pedal now, or who have in the past. | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | </div> | ||
---- | ---- | ||
;Additional Sources | ;Additional Sources | ||
+ | * https://catalinbread.com/blogs/kulas-cabinet/electro-harmonix-holiest-grail | ||
+ | |||
[[Category:Pedals]] | [[Category:Pedals]] | ||
+ | [[Category:Reverb Pedals]] | ||
+ | [[Category:EHX Pedals]] | ||
+ | [[Category:Thermionic Pedals]] |
Latest revision as of 18:14, 12 July 2021
The Electro Harmonix Holiest Grail.
- Thermionic Studios has one(1) Holiest Grail Reverb pedal available for rental
Controls
- Slider 1 - "Input Gain":
- Slider 2 - "Time":
- Slider 3 - "Feedback":
- Slider 4 - "Decay":
- Slider 5 - "Damping":
- Slider 6 - "Diffusion":
- Slider 7 - "Dry":
- Slider 8 - "Spring":
- Slider 9 - "Reverb":
- Slider 10 - "Preset Bank":
- Footswitch 1 - "Preset A":
- Footswitch 2 - "Preset B":
- Footswitch 3 - "Bypass":
Jacks
- Jack 1 - "Main Output":
- Jack 2 - "Stereo Output":
- Jack 3 - "Exp. Pedal Input":
- Jack 4 - "Input":
- Jack 5 - "Mode":
- Jack 6 - "Power":
- Jack 7 - "Midi In":
- Jack 8 - "Midi Out":
Bypass:Unknown
General Information
https://www.youtube.com/watch?v=5xrBGitOIc4
Pedal Manual
Phase Inversion
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources