Difference between revisions of "Hot Tubes"
From Thermionic Studios
m |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|} | |} | ||
We put background information here | We put background information here | ||
+ | |||
+ | * '''Thermionic Studios has one(1) Hot Tubes (preamp) available for rental''' | ||
==Controls== | ==Controls== | ||
+ | [[File:EHX_HotTubes_front.png|right|frame|<div style="text-align:right">Image from [https://www.muziker.co.uk/electro-harmonix-hot-tubes Muziker]</div>]] | ||
+ | |||
+ | * Knob 1 - '''"Master"''': | ||
+ | * Knob 2 - '''"Gain"''': | ||
+ | * Knob 3 - '''"Drive"''': | ||
+ | * Knob 4 - '''"Bass"''': | ||
+ | * Knob 5 - '''"Treble"''': | ||
+ | * Footswitch 1 - '''"On/Off"''': | ||
+ | ==Bypass:Unknown== | ||
==General Information== | ==General Information== | ||
Line 20: | Line 31: | ||
==Artists== | ==Artists== | ||
− | + | We are currently unaware of any artists actively using the pedal now, or who have in the past. | |
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | </div> | ||
---- | ---- | ||
;Additional Sources | ;Additional Sources | ||
− | + | * https://www.freestompboxes.org/viewtopic.php?f=1&t=89&start=20 | |
+ | * https://el34world.com/projects/images/TubePedalSchematic.gif | ||
+ | * http://www.analogman.com/hottubes.htm | ||
[[Category:Pedals]] | [[Category:Pedals]] |
Latest revision as of 20:06, 21 May 2021
We put background information here
- Thermionic Studios has one(1) Hot Tubes (preamp) available for rental
Controls
- Knob 1 - "Master":
- Knob 2 - "Gain":
- Knob 3 - "Drive":
- Knob 4 - "Bass":
- Knob 5 - "Treble":
- Footswitch 1 - "On/Off":
Bypass:Unknown
General Information
https://www.youtube.com/watch?v=5xrBGitOIc4
Pedal Manual
Phase Inversion
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources