Difference between revisions of "44 Magnum"
From Thermionic Studios
m |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|} | |} | ||
We put background information here | We put background information here | ||
+ | |||
+ | * '''Thermionic Studios has one(1) Electro Harmonix 44 Magnum available for rental''' | ||
==Controls== | ==Controls== | ||
+ | [[File:EHX_44Mag_front.png|right|frame|<div style="text-align:right">Image from [https://www.andertons.co.uk/guitar-dept/guitar-pedals/boost-pedals/electro-harmonix-44-magnum-pedal-power-amp Anderton's UK]</div>]] | ||
+ | |||
+ | * Knob 1 - '''"Vol"''': | ||
+ | * Switch 1 - '''"Bright/Norm"''': | ||
+ | |||
+ | ==Bypass: N/A== | ||
+ | The 44 Magnum is a power amp, not an effect. Buffer concerns regarding this piece of equipment are not meaningful. | ||
==General Information== | ==General Information== | ||
Line 20: | Line 29: | ||
==Artists== | ==Artists== | ||
− | + | We are currently unaware of any artists actively using the pedal now, or who have in the past. | |
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | </div> | ||
---- | ---- | ||
Line 26: | Line 37: | ||
− | [[Category: | + | [[Category:Amplifiers]] |
[[Category:Amplifier Pedals]] | [[Category:Amplifier Pedals]] | ||
− | + | [[Category:EHX Amplifiers]] | |
− | [[Category:EHX | + | [[Category:Thermionic Amplifiers]] |
− | [[Category:Thermionic |
Latest revision as of 21:49, 21 May 2019
We put background information here
- Thermionic Studios has one(1) Electro Harmonix 44 Magnum available for rental
Controls
- Knob 1 - "Vol":
- Switch 1 - "Bright/Norm":
Bypass: N/A
The 44 Magnum is a power amp, not an effect. Buffer concerns regarding this piece of equipment are not meaningful.
General Information
https://www.youtube.com/watch?v=5xrBGitOIc4
Pedal Manual
Phase Inversion
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources